Chaos and @Gauntlet recommend the following parameters for launch, opting for the more conservative values in instances where our suggestions differ:
| Risk Parameter | WETH | wstETH | USDC | cbETH |
|---|---|---|---|---|
| Isolation Mode | NO | NO | NO | NO |
| Enable Borrow | YES | YES | YES | YES |
| Enable Collateral | YES | YES | YES | YES |
| Emode Category | eth-correlated | eth-correlated | N/A | eth-correlated |
| Loan To Value | 80% | 78.5% | 77% | 67% |
| Liquidation Threshold | 83% | 81% | 80% | 74% |
| Liquidation Bonus | 5% | 7.5% | 5% | 7.5% |
| Reserve Factor | 15% | 15% | 10% | 15% |
| Liquidation Protocol Fee | 10% | 10% | 10% | 10% |
| Supply Cap | 200 | 100 | 1,000,000 | 100 |
| Borrow Cap | 160 | 20 | 800,000 | 20 |
| Debt Ceiling | N/A | N/A | N/A | N/A |
| uOptimal | 80% | 45% | 90% | 45% |
| Base | 0% | 0% | 0% | 0% |
| Slope1 | 3.8% | 4.5% | 4% | 7% |
| Slope2 | 80% | 80% | 60% | 300% |
| Stable Borrowing | Disabled | Disabled | Disabled | Disabled |
| Flahloanable | YES | YES | YES | YES |
| Siloed Borrowing | NO | NO | NO | NO |
| Borrowed in Isolation | NO | NO | YES | NO |
E-Mode:
| Category | Assets included | LT | LTV | Liquidation Bonus |
|---|---|---|---|---|
| Ethereum Correlated | WETH, wstETH, cbETH | 90% | 93% | 2% |