Aave Ethereum V3 market initial onboarded assets3
There are currently two different proposals to select the onboarded assets on Aave Ethereum V3 markets on deployments.
while both proposals have their own merits, the aave governance is invited to select their preferred option, as both proposals are in the forum since long enough to be considered mature for snapshot vote phase, a vote will be published today with a start 24h in the future.
The vote will be between the following options:
- Chaos Labs Proposal - full details on the methodology and proposal can be found here
Symbol | Isolation Mode | Borrowable | Collateral Enabled | LTV | LT | LB | RF | LPF | Debt Ceiling | Supply Cap | Borrow Cap |
---|---|---|---|---|---|---|---|---|---|---|---|
WBTC | NO | YES | YES | 70% | 75% | 6.25% | 20% | 0.10 | N/A | 43K | 28K |
WETH | NO | YES | YES | 80% | 82.5% | 5% | 15% | 0.10 | N/A | 1.8M | 1.4M |
wstETH | NO | YES | YES | 68.5% | 79.5% | 7% | N/A | 0.10 | N/A | 200K | 3K |
USDC | NO | YES | YES | 74% | 76% | 4.5% | 10% | 0.20 | N/A | 1.76B | 1.58B |
DAI | NO | YES | YES | 64% | 77% | 4% | 10% | 0.20 | N/A | 338M | 271M |
LINK | NO | YES | YES | 50% | 65% | 7.5% | 20% | 0.10 | N/A | 24M | 13M |
AAVE | NO | NO | YES | 60% | 70% | 7.5% | N/A | 0.10 | N/A | 1.85M | 0 |
IR curve parameters are to be set to the current Ethereum v2 configurations.
In addition, we recommend configuring an Ethereum-correlated (wstETH & ETH) e-mode category with the following parameters:
Category | Assets included | LTV | LT | Liquidation Bonus |
---|---|---|---|---|
Ethereum Correlated | WETH, wstETH | 90% | 93% | 1% |
Gauntlet Proposal
- full details on the methodology and proposal can be found here
Symbol | Isolation Mode | Borrowable | Collateral Enabled | LTV | LT | LB | RF | LPF | Debt Ceiling | Supply Cap | Borrow Cap | Supply Cap USD | Borrow Cap USD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USDC | NO | YES | YES | 8,650 | 8,850 | 10,480 | 1,000 | 0.20 | 0 | 2,000,000,000 | 591,700,000 | $1,918,303,914 | $591,631,355 |
WETH | NO | YES | YES | 8,250 | 8,600 | 10,520 | 1,000 | 0.10 | 0 | 600,000 | 469,000 | $690,915,520 | $552,732,416 |
WSTETH | NO | YES | YES | 7,200 | 8,300 | 10,720 | 1,000 | 0.10 | 0 | 600,000 | 94,000 | $682,967,764 | $106,998,283 |
WBTC | NO | YES | YES | 7,200 | 8,200 | 10,520 | 2,000 | 0.10 | 0 | 40,000 | 4,600 | $594,982,530 | $75,440,126 |
USDT | YES | YES | YES | 7,500 | 8,100 | 10,530 | 1,000 | 0.20 | 10,000,000 | 680,000,000 | 303,000,000 | $678,186,530 | $302,976,250 |
DAI | NO | YES | YES | 7,650 | 8,900 | 10,430 | 1,000 | 0.20 | 0 | 320,000,000 | 114,400,000 | $316,922,850 | $114,357,765 |
LINK | YES | YES | YES | 6,950 | 8,250 | 10,720 | 2,000 | 0.10 | 25,059,000 | 32,000,000 | 2,650,000 | $183,541,004 | $15,482,976 |
CRV | YES | YES | YES | 5,500 | 6,100 | 10,830 | 2,000 | 0.10 | 20,929,000 | 140,000,000 | 25,000,000 | $67,634,449 | $12,986,109 |
AAVE | NO | NO | YES | 6,600 | 7,300 | 10,770 | 0 | 0.10 | 0 | 3,000,000 | 0 | $155,435,804 | $0 |
MKR | YES | YES | YES | 6,500 | 7,000 | 10,770 | 2,000 | 0.10 | 4,592,000 | 60,000 | 1,100 | $30,906,375 | $579,653 |
TUSD | YES | YES | YES | 8,000 | 8,250 | 10,520 | 1,000 | 0.10 | 4,451,000 | 24,000,000 | 7,180,000 | $23,507,765 | $7,178,272 |
FRAX | NO | YES | NO | 0 | 0 | 0 | 2,000 | 0.00 | 0 | 29,000,000 | 10,900,000 | $28,397,588 | $10,844,134 |
BUSD | NO | YES | NO | 0 | 0 | 0 | 1,000 | 0.00 | 0 | 47,000,000 | 12,800,000 | $46,961,233 | $12,774,788 |
YFI | YES | YES | YES | 5,000 | 6,500 | 10,770 | 2,000 | 0.10 | 16,187,000 | 10,000 | 200 | $24,279,888 | $1,082,947 |
UNI | YES | YES | YES | 6,500 | 7,700 | 10,930 | 2,000 | 0.10 | 17,112,000 | 6,000,000 | 437,000 | $28,204,849 | $2,245,127 |
ZRX | YES | YES | YES | 5,500 | 6,500 | 10,770 | 2,000 | 0.10 | 6,062,000 | 79,000,000 | 933,000 | $12,609,873 | $149,189 |
MANA | YES | YES | YES | 6,150 | 7,500 | 10,770 | 3,500 | 0.10 | 6,869,000 | 34,000,000 | 1,980,000 | $10,302,960 | $612,605 |
1INCH | YES | YES | YES | 4,000 | 5,000 | 10,880 | 2,000 | 0.10 | 14,331,000 | 56,000,000 | 1,100,000 | $21,496,425 | $426,397 |
DPI | YES | YES | YES | 6,500 | 7,000 | 10,770 | 2,000 | 0.10 | 118,000 | 50,000 | 4,500 | $2,350,324 | $257,971 |
SNX | YES | YES | YES | 4,900 | 6,500 | 10,770 | 3,500 | 0.10 | 8,641,000 | 11,000,000 | 3,600,000 | $16,753,891 | $5,641,686 |
CVX | YES | YES | YES | 3,500 | 4,500 | 10,880 | 2,000 | 0.10 | 3,367,000 | 2,000,000 | 257,000 | $5,049,037 | $868,088 |
BAT | YES | YES | YES | 6,500 | 7,000 | 10,770 | 2,000 | 0.10 | 4,898,000 | 41,000,000 | 2,100,000 | $7,345,858 | $377,538 |
SUSD | NO | YES | NO | 0 | 0 | 0 | 2,000 | 0.00 | 0 | 5,000,000 | 1,850,000 | $4,693,138 | $1,868,455 |
BAL | YES | YES | YES | 6,500 | 7,000 | 10,830 | 2,000 | 0.10 | 3,390,000 | 1,000,000 | 185,000 | $5,084,701 | $980,370 |
LUSD | NO | YES | NO | 0 | 0 | 0 | 1,000 | 0.00 | 0 | 3,000,000 | 1,210,000 | $2,355,611 | $1,229,852 |
ENS | YES | YES | YES | 5,000 | 6,000 | 10,830 | 2,000 | 0.10 | 12,663,000 | 2,000,000 | 40,000 | $18,993,939 | $442,272 |
TLDR
Gauntlet Proposal:
- Recommendations based on information and insights from simulations Gauntlet conducted on current Aave V2 ETH and Aave V3 AVAX
- Full list of assets as previously voted on.
Chaos Labs Proposal:
- More conservative, risk-off, and guarded launch - recommendations based on current market conditions rather than parameters configured on v2 and other v3 deployments.
note:
a third option was proposed by ACI in the gauntlet proposal thread, that being said, the two current options are good enough to move forward with voting and integrating a third option will mainly just add noise & delays to this process, the ACI retract their proposal and invite the community to pick one of the current option via their vote.