[ARFC] Aave v2 Deprecation - Update


title: [ARFC] Aave v2 Deprecation - Update
author: @TokenLogic @ChaosLabs @LlamaRisk
created: 2024-08-24


Summary

This publication presents the next round of parameter updates to be implemented as we work towards deprecating v2 instances of Aave Protocol across Polygon, Ethereum and Avalanche.

Motivation

This publication builds on previous efforts that froze both Polygon v2 and Avalanche v2, to support the deprecation of Aave v2, ensuring a smooth, controlled, and secure transition to Aave v3.

The proposed changes are designed to increase borrowing costs through adjustments to the interest rate curve parameters, providing users with stronger economic incentives to migrate to Aave v3. Where practical, a standardized approach of reducing the Uoptimal parameter has been applied, alongside adjustments to the Base and Slope1 parameters to raise borrow rates. At the same time, the Slope2 parameter has been reduced to prevent excessive borrowing costs. Overall, a higher borrow rate will result without exposing users to extreme borrow costs at near full utilisation of the liquidity in each reserve.

The updated Uoptimtal parameter exceeds the utilisation of each reserve and over time is expected to be progressively lowered towards a 25% target.

For commonly borrowed assets the Base parameter is increased to 5% with further increases planned as the liquidity in the Reserves decreases. Over time the Base parameter will be increased gradually to ensure a minimum borrow rate is always maintained.

The Reserve Factor is increased to 85% resulting in a reduced deposit rate that discourage depositing idle capital into v2.

These changes represent a coordinated effort among several service providers to align incentives and ensure the long-term health of the Aave ecosystem.

Specification

The following parameters are to be updated.

Ethereum v2 RF Current RF Proposed Base Current Base Proposed Uoptimal Current Uoptimal Proposed Slope1 Current Slope1 Proposed Slope2 Current Slope2 Proposed
wETH 85.00% 85.00% 00.00% 5.00% 80.00% 25.00% 3.80% 5.00% 80.00% 40.00%
wBTC 90.00% 90.00% 00.00% 20.00% 65.00% 25.00% 00.00% 00.00% 300.00% 40.00%
USDC 70.00% 85.00% 00.00% 5.00% 90.00% 60.00% 12.50% 12.50% 60.00% 40.00%
USDT 70.00% 85.00% 00.00% 5.00% 80.00% 40.00% 12.50% 12.50% 60.00% 40.00%
DAI 70.00% 85.00% 00.00% 5.00% 80.00% 50.00% 12.50% 12.50% 60.00% 40.00%
Polygon v2 RF Current RF Proposed Base Current Base Proposed Uoptimal Current Uoptimal Proposed Slope1 Current Slope1 Proposed Slope2 Current Slope2 Proposed
wETH 99.99% 99.99% 00.00% 5.00% 40.00% 25.00% 10.00% 15.00% 134.00% 40.00%
wBTC 99.99% 99.99% 00.00% 20.00% 37.00% 25.00% 00.00% 00.00% 134.00% 40.00%
USDC.e 99.99% 99.99% 00.00% 5.00% 77.00% 65.00% 15.00% 15.00% 134.00% 40.00%
DAI 99.99% 99.99% 00.00% 5.00% 71.00% 45.00% 15.00% 15.00% 134.00% 40.00%
USDT 99.99% 99.99% 00.00% 5.00% 52.00% 35.00% 15.00% 15.00% 134.00% 40.00%
POL 99.99% 99.99% 00.00% 5.00% 48.00% 25.00% 12.00% 15.00% 134.00% 40.00%
Avalanche v2 RF Current RF Proposed Base Current Base Proposed Uoptimal Current Uoptimal Proposed Slope1 Current Slope1 Proposed Slope2 Current Slope2 Proposed
wBTC.e 99.99% 99.99% 20.00% 20.00% 45.00% 25.00% 0.00% 0.00% 300.00% 40.00%
wETH 80.00% 85.00% 0.00% 5.00% 45.00% 25.00% 10.00% 15.00% 300.00% 40.00%
USDC.e 80.00% 85.00% 0.00% 5.00% 80.00% 25.00% 0.00% 0.00% 75.00% 40.00%
AVAX 80.00% 85.00% 0.00% 5.00% 45.00% 25.00% 5.00% 15.00% 300.00% 40.00%
USDT.e 80.00% 85.00% 0.00% 5.00% 80.00% 45.00% 9.00% 15.00% 75.00% 40.00%
DAI 80.00% 85.00% 0.00% 5.00% 80.00% 80.00% 9.00% 15.00% 75.00% 40.00%

Disclosure

TokenLogic does not receive any payment for this proposal.

Next Steps

  1. Gather feedback from the community.
  2. If consensus is reached on this ARFC, escalate this proposal to the Snapshot stage.
  3. If Snapshot outcome is YAE, escalate this proposal to the AIP stage.

Copyright

Copyright and related rights waived via CC0.

3 Likes