gm,
The next update will bring the reserve factors to:
Asset | Previous Reserve Factor | New Reserve Factor |
---|---|---|
DAI | 50.00% | 55.00% |
FRAX | 95.00% | 99.99% |
GUSD | 95.00% | 99.99% |
LINK | 55.00% | 60.00% |
LUSD | 95.00% | 99.99% |
sUSD | 95.00% | 99.99% |
USDC | 50.00% | 55.00% |
USDP | 95.00% | 99.99% |
USDT | 50.00% | 55.00% |
WBTC | 55.00% | 60.00% |
WETH | 50.00% | 55.00% |
We will be submitting this AIP for voting on May 24th.