Hey,
The next update will bring the reserve factors to:
| Asset | Previous Reserve Factor | New Reserve Factor |
|---|---|---|
| DAI | 35.00% | 40.00% |
| FRAX | 40.00% | 45.00% |
| GUSD | 30.00% | 35.00% |
| LINK | 40.00% | 45.00% |
| LUSD | 35.00% | 40.00% |
| sUSD | 40.00% | 45.00% |
| USDC | 35.00% | 40.00% |
| USDP | 30.00% | 35.00% |
| USDT | 35.00% | 40.00% |
| WBTC | 40.00% | 45.00% |
| WETH | 35.00% | 40.00% |
We will be submitting this AIP for voting on April 8th.