gm,
The next update will bring the reserve factors to:
| Asset | Previous Reserve Factor | New Reserve Factor |
|---|---|---|
| DAI | 40.00% | 45.00% |
| FRAX | 45.00% | 50.00% |
| GUSD | 35.00% | 40.00% |
| LINK | 45.00% | 50.00% |
| LUSD | 40.00% | 45.00% |
| sUSD | 45.00% | 50.00% |
| USDC | 40.00% | 45.00% |
| USDP | 35.00% | 40.00% |
| USDT | 40.00% | 45.00% |
| WBTC | 45.00% | 50.00% |
| WETH | 40.00% | 45.00% |
We will be submitting this AIP for voting on April 22nd.