gm,
The next update will bring the reserve factors to:
| Asset | Previous Reserve Factor | New Reserve Factor |
|---|---|---|
| DAI | 45.00% | 50.00% |
| FRAX | 50.00% | 55.00% |
| GUSD | 40.00% | 45.00% |
| LINK | 50.00% | 55.00% |
| LUSD | 45.00% | 50.00% |
| sUSD | 50.00% | 55.00% |
| USDC | 45.00% | 50.00% |
| USDP | 40.00% | 45.00% |
| USDT | 45.00% | 50.00% |
| WBTC | 50.00% | 55.00% |
| WETH | 45.00% | 50.00% |
We will be submitting this AIP for voting on May 7th.