Thanks, @fig & Flipside for this mapping of recognized delegates.
Here’s the script output for these platforms
Name | Address | Gas Used |
---|---|---|
ACI | 0x329c54289Ff5D6B7b7daE13592C6B1EDA1543eD4 | 0.946235717151594174 |
ACI AIP deployer | 0x3Cbded22F878aFC8d39dCD744d3Fe62086B76193 | 0.321909356347125811 |
Flipside | 0x62a43123FE71f9764f26554b3F5017627996816a | 0.375385613889136811 |
TokenLogic | 0xA06c2e5BB33cd6718b08EC9335081Cbba62861f7 | 0.201399118165187134 |
michigan | 0x13BDaE8c5F0fC40231F0E6A4ad70196F59138548 | 0.207326406482432352 |
LBS Blockchain | 0xB83b3e9C8E3393889Afb272D354A7a3Bd1Fbcf5C | 0.255740325203955574 |
Wintermute | 0xB933AEe47C438f22DE0747D57fc239FE37878Dd1 | 0.18978875759874189 |
keyrock | 0x1855f41B8A86e701E33199DE7C25d3e3830698ba | 0.155524272169448222 |
Stablelab | 0xea172676E4105e92Cc52DBf45fD93b274eC96676 | 0.288310681980917428 |
To avoid unnecessary complexity during the AIP implementation stage, we propose to round these figures strictly up at the second decimal point, and here’s the result:
Name | Address | Gas Used |
---|---|---|
ACI | 0x329c54289Ff5D6B7b7daE13592C6B1EDA1543eD4 | 0.95 |
ACI AIP deployer | 0x3Cbded22F878aFC8d39dCD744d3Fe62086B76193 | 0.33 |
Flipside | 0x62a43123FE71f9764f26554b3F5017627996816a | 0.38 |
TokenLogic | 0xA06c2e5BB33cd6718b08EC9335081Cbba62861f7 | 0.21 |
michigan | 0x13BDaE8c5F0fC40231F0E6A4ad70196F59138548 | 0.21 |
LBS Blockchain | 0xB83b3e9C8E3393889Afb272D354A7a3Bd1Fbcf5C | 0.26 |
Wintermute | 0xB933AEe47C438f22DE0747D57fc239FE37878Dd1 | 0.19 |
keyrock | 0x1855f41B8A86e701E33199DE7C25d3e3830698ba | 0.16 |
Stablelab | 0xea172676E4105e92Cc52DBf45fD93b274eC96676 | 0.29 |
The total gas used for recognized delegates in the past quarter is ~2.98 ETH, corresponding to a few dozen minutes of protocol ETH revenue.
We will wait for feedback from the community, and if there’s a consensus, we’ll escalate this ARFC to snapshot with these figures on Monday.