Overview
In light of recent market changes, Chaos Labs recommends setting the target borrow rate for most stablecoins to 6.50%. These changes would be implemented via the direct-to-AIP process.
Motivation
The utilization for stablecoins across Aave has resumed falling after a brief improvement following the last IR curve adjustment, calling for a further reduction in target rates to better align with the market-priced interest rate. The chart below shows the median stablecoin utilization on each Aave instance, with the lines weighted by the total borrows in each deployment.
A closer look at the largest stablecoin markets indicates that borrow rates have stabilized between 6% and 8%.
As a result, we recommend setting the target rate for all native stablecoins to 6.5%.
Please note that GHO, USDS, pyUSD, and bridged stablecoin versions are to be managed separately and are not included in these recommendations. Additionally, after syncing with Growth SPs, we will refrain from performing changes to the Polygon Instance.
Specification
Protocol | Instance | Asset | Current Slope1 | Rec. Slope1 |
---|---|---|---|---|
Aave V3 | Ethereum Core | USDC | 9.50% | 6.50% |
Aave V3 | Ethereum Core | DAI | 9.50% | 6.50% |
Aave V3 | Ethereum Core | USDT | 9.50% | 6.50% |
Aave V3 | Ethereum Core | LUSD | 9.50% | 6.50% |
Aave V3 | Ethereum Core | FRAX | 9.50% | 6.50% |
Aave V3 | Ethereum Core | crvUSD | 9.50% | 6.50% |
Aave V3 | Ethereum Core | USDe | 9.50% | 6.50% |
Aave V3 | Ethereum Prime | USDC | 9.50% | 6.50% |
Aave V3 | Ethereum EtherFi | USDC | 9.50% | 6.50% |
Aave V3 | Ethereum EtherFi | FRAX | 9.50% | 6.50% |
Aave V3 | Arbitrum | DAI | 9.50% | 6.50% |
Aave V3 | Arbitrum | USDT | 9.50% | 6.50% |
Aave V3 | Arbitrum | LUSD | 9.50% | 6.50% |
Aave V3 | Arbitrum | USDC | 9.50% | 6.50% |
Aave V3 | Arbitrum | FRAX | 9.50% | 6.50% |
Aave V3 | Optimism | DAI | 9.50% | 6.50% |
Aave V3 | Optimism | USDT | 9.50% | 6.50% |
Aave V3 | Optimism | sUSD | 9.50% | 6.50% |
Aave V3 | Optimism | LUSD | 9.50% | 6.50% |
Aave V3 | Optimism | USDC | 9.50% | 6.50% |
Aave V3 | Base | USDC | 9.50% | 6.50% |
Aave V3 | Metis | m.DAI | 9.50% | 6.50% |
Aave V3 | Metis | m.USDC | 9.50% | 6.50% |
Aave V3 | Metis | m.USDT | 9.50% | 6.50% |
Aave V3 | Avalanche | DAI.e | 9.50% | 6.50% |
Aave V3 | Avalanche | USDC | 9.50% | 6.50% |
Aave V3 | Avalanche | USDt | 9.50% | 6.50% |
Aave V3 | Avalanche | FRAX | 9.50% | 6.50% |
Aave V3 | Avalanche | AUSD | 9.50% | 6.50% |
Aave V3 | Gnosis | WXDAI | 9.50% | 6.50% |
Aave V3 | Gnosis | EURe | 9.50% | 6.50% |
Aave V3 | Gnosis | USDC.e | 9.50% | 6.50% |
Aave V3 | BNB | USDC | 9.50% | 6.50% |
Aave V3 | BNB | USDT | 9.50% | 6.50% |
Aave V3 | BNB | FDUSD | 9.50% | 6.50% |
Aave V3 | Scroll | USDC | 9.50% | 6.50% |
Aave V3 | ZkSync | USDC | 9.50% | 6.50% |
Aave V3 | ZkSync | USDT | 9.50% | 6.50% |
Next Steps
We propose making these updates via the direct-to-AIP process.
Disclosure
Chaos Labs has not been compensated by any third party for publishing this ARFC.
Copyright
Copyright and related rights waived via CC0.