Potentially liquidatable e-mode accounts 2023-05-20
Summary of all Chains
The following table shows the total dollar value of borrowed and supplied assets currently in borrow positions whose health factors will drop below 1 when the stablecoin e-mode liquidation thresholds are reduced from 97.5% to 95%.
Chain | Accounts Made Liquidatable | Total Borrows Affected (USD) | Total Supply Affected (USD) | Borrowed Assets Affected | Supplied Assets Affected |
---|---|---|---|---|---|
Arbitrum | 38 | $101k | $105k | USDC ($96k), USDT ($5k), DAI ($52.69) | USDC ($98k), USDT ($6k), DAI ($1k), WETH ($4.4), WBTC ($24.77), LINK (< $0.01) |
Polygon | 53 | $168k | $174k | USDC ($137k), DAI ($31k), USDT ($160.52), jEUR ($2.81), agEUR ($10.57), EURS ($1.22) | USDC ($142k), stMATIC (< $0.01), DAI ($30k), LINK (< $0.01), USDT ($2k), WBTC ($0.01), CRV (< $0.01), WMATIC ($161.94), WETH ($2.24), miMATIC ($0.3), BAL ($1.76), SUSHI (< $0.01), jEUR (< $0.01), EURS (< $0.01) |
Avalanche | 44 | $710k | $733k | USDC ($616k), USDT ($42k), DAI ($53k) | USDC ($662k), USDT ($0.04), WETH ($51k), WAVAX ($110.2), WBTC ($1k), DAI ($15k), BTC.B ($1k), FRAX ($3k), AAVE.e ($0.15), SAVAX (< $0.01), MAI ($1.66) |
Optimism | 51 | $818k | $851k | USDC ($759k), DAI ($58k), sUSD ($2k), USDT ($171.9) | USDC ($769k), WETH ($25.87), DAI ($70k), sUSD ($2k), USDT ($11k), AAVE ($1.42) |
Breakdown by Chains and Account
Notable Accounts to Flag for Arbitrum Aave V3
As of 2023-05-20, the following 38 accounts will immediately become liquidatable if the proposed parameter changes are implemented.
Address | Health Factor | Health Factor With New Parameters | Total Borrows (USD) | Total Supply (USD) | Asset(s) Borrowed | Asset(s) Supplied |
---|---|---|---|---|---|---|
0x2e509695 | 1.01 | 0.99 | $70k | $73k | USDC ($70k) | USDC ($73k) |
0xf71bb8ba | 1.01 | 0.98 | $6k | $6k | USDC ($6k), USDT (< $0.01) | USDT ($6k), DAI (< $0.01) |
0x2336ad6e | 1.01 | 0.98 | $5k | $5k | USDC ($5k) | USDC ($5k) |
0x83e84cc1 | 1.01 | 0.98 | $5k | $5k | USDC ($5k) | USDC ($5k) |
0xfd2b9fb1 | 1.02 | 1.0 | $5k | $5k | USDT ($5k) | WETH ($3.42), WBTC ($24.77), USDC ($5k) |
0xeda9615f | 1.01 | 0.98 | $2k | $2k | USDC ($2k) | USDC ($2k) |
0xcfbf908a | 1.01 | 0.98 | $2k | $2k | USDC ($2k) | USDC ($2k) |
0x8c01e743 | 1.0 | 0.98 | $1k | $2k | USDC ($1k) | USDC ($2k) |
0x2ed79180 | 1.0 | 0.98 | $1k | $2k | USDC ($1k) | USDC ($2k) |
0xcaddf492 | 1.01 | 0.99 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0x6d535c42 | 1.01 | 0.98 | $1k | $1k | USDC ($1k), DAI (< $0.01) | DAI ($1k), LINK (< $0.01), WETH ($0.06), USDT (< $0.01) |
0x982b4246 | 1.0 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0x2e605496 | 1.01 | 0.99 | $343.16 | $356.72 | USDC ($343.16) | USDC ($356.72) |
0xace9cb16 | 1.02 | 0.99 | $156.98 | $164.16 | USDC ($156.98) | DAI ($164.16) |
0x81f2e1f1 | 1.01 | 0.98 | $70.27 | $72.65 | USDC ($70.27) | USDT ($72.65) |
0xe7f7ee92 | 1.01 | 0.98 | $59.24 | $61.17 | USDC ($59.24) | USDC ($61.17) |
0x859f1b4f | 1.01 | 0.98 | $57.42 | $59.47 | USDC ($57.42) | USDC ($59.47), WETH (< $0.01) |
0x5a7951c4 | 1.01 | 0.98 | $53.66 | $55.41 | USDC ($53.66) | USDC ($55.41) |
0xa20b9fe6 | 1.01 | 0.98 | $51.33 | $53.18 | USDC ($34.1), DAI ($15.1), USDT ($2.14) | USDC ($21.55), DAI ($30.73), USDT (< $0.01), WETH ($0.91) |
0x5094086c | 1.01 | 0.98 | $37.81 | $39.06 | USDC ($37.81) | DAI ($39.06) |
0xa4a9dd26 | 1.01 | 0.98 | $29.45 | $30.37 | DAI ($29.45) | DAI ($30.37) |
0xfbc56be1 | 1.01 | 0.98 | $25.23 | $26.11 | USDC ($25.23) | USDC ($26.11), DAI (< $0.01) |
0x4cb51194 | 1.01 | 0.98 | $20.76 | $21.47 | USDC ($20.76) | USDC ($21.47) |
0x13b5aad9 | 1.01 | 0.98 | $17.81 | $18.41 | USDC ($17.81) | USDC ($18.41) |
0x96abf2a7 | 1.01 | 0.98 | $16.14 | $16.69 | USDC ($8.09), DAI ($8.05) | USDC ($12.66), DAI ($4.03), WETH (< $0.01) |
0x00ad3630 | 1.01 | 0.98 | $8.42 | $8.71 | USDC ($8.42) | USDC ($8.69), WETH ($0.02) |
0x23863232 | 1.01 | 0.98 | $5.96 | $6.17 | USDT ($5.96) | USDC ($6.17) |
0x564df726 | 1.0 | 0.98 | $1.96 | $2.02 | USDC ($1.96) | WETH (< $0.01), DAI ($2.02) |
0x7c54aac9 | 1.01 | 0.98 | $0.42 | $0.44 | USDC ($0.42) | USDC ($0.44), WETH (< $0.01) |
0xcdb5dc23 | 1.02 | 0.99 | $0.29 | $0.3 | USDC ($0.29) | USDT ($0.3) |
0xaa6217cf | 1.01 | 0.98 | $0.07 | $0.07 | DAI ($0.07) | USDT ($0.07) |
0x7b604c05 | 1.03 | 1.0 | $0.04 | $0.04 | USDC ($0.04) | DAI ($0.04) |
0x16df361d | 1.01 | 0.98 | $0.02 | $0.02 | USDC ($0.01), DAI ($0.01) | USDC ($0.02), WETH (< $0.01) |
0x5fbd44eb | 1.02 | 0.99 | < $0.01 | < $0.01 | DAI (< $0.01) | USDC (< $0.01), WETH (< $0.01) |
0x060d2ed5 | 1.01 | 0.98 | < $0.01 | < $0.01 | DAI (< $0.01) | DAI (< $0.01), USDT (< $0.01) |
0x6fe14762 | 1.01 | 0.98 | < $0.01 | < $0.01 | USDC (< $0.01) | DAI (< $0.01) |
0x0f9ed9ef | 1.01 | 0.98 | < $0.01 | < $0.01 | USDC (< $0.01) | USDC (< $0.01) |
0x7f65e00d | 1.01 | 0.99 | < $0.01 | < $0.01 | USDT (< $0.01) | USDC (< $0.01), DAI (< $0.01) |
TOTAL | $101k | $105k | USDC ($96k), USDT ($5k), DAI ($52.69) | USDC ($98k), USDT ($6k), DAI ($1k), WETH ($4.4), WBTC ($24.77), LINK (< $0.01) |
Notable Accounts to Flag for Polygon Aave V3
As of 2023-05-20, the following 53 accounts will immediately become liquidatable if the proposed parameter changes are implemented.
Address | Health Factor | Health Factor With New Parameters | Total Borrows (USD) | Total Supply (USD) | Asset(s) Borrowed | Asset(s) Supplied |
---|---|---|---|---|---|---|
0x0a08c3a4 | 1.01 | 0.98 | $40k | $41k | USDC ($40k) | USDC ($41k), stMATIC (< $0.01), DAI (< $0.01), LINK (< $0.01), USDT (< $0.01), WBTC (< $0.01), DAI (< $0.01), LINK (< $0.01), WBTC (< $0.01), USDT (< $0.01) |
0xb8f17c3b | 1.0 | 0.98 | $19k | $20k | DAI ($10k), DAI ($10k) | DAI ($10k), DAI ($10k), CRV (< $0.01), WMATIC (< $0.01), WETH (< $0.01), LINK (< $0.01), CRV (< $0.01), WMATIC (< $0.01), LINK (< $0.01) |
0x4c116b3a | 1.01 | 0.99 | $17k | $18k | USDC ($17k) | USDC ($18k), WETH (< $0.01) |
0xa7f1c779 | 1.02 | 0.99 | $14k | $15k | USDC ($14k) | USDC ($15k), WMATIC ($74.2), DAI (< $0.01), LINK (< $0.01), LINK (< $0.01), WMATIC ($74.2), DAI (< $0.01) |
0x0f0e225a | 1.01 | 0.98 | $12k | $12k | USDC ($12k) | USDC ($12k), DAI (< $0.01), USDT (< $0.01), WETH ($0.03), miMATIC (< $0.01), CRV (< $0.01), CRV (< $0.01), USDT (< $0.01), DAI (< $0.01) |
0x38db2836 | 1.02 | 0.99 | $9k | $9k | DAI ($4k), DAI ($4k) | DAI ($5k), DAI ($5k), USDC (< $0.01) |
0x1e409bf8 | 1.0 | 0.98 | $8k | $9k | USDC ($8k) | USDC ($9k) |
0xfb8cf710 | 1.01 | 0.99 | $7k | $7k | USDC ($7k) | USDC ($7k) |
0x880daa96 | 1.01 | 0.99 | $7k | $7k | USDC ($7k) | USDC ($7k) |
0x00c31514 | 1.02 | 1.0 | $6k | $6k | USDC ($6k) | USDC ($6k), LINK (< $0.01), LINK (< $0.01), WBTC (< $0.01), WBTC (< $0.01) |
0xf48ad408 | 1.01 | 0.98 | $5k | $5k | USDC ($5k) | USDC ($5k) |
0x15ec05e8 | 1.01 | 0.99 | $5k | $5k | USDC ($5k) | USDC ($5k), LINK (< $0.01), WETH ($0.75), LINK (< $0.01) |
0x5864b2ae | 1.02 | 1.0 | $3k | $3k | USDC ($3k) | USDC ($3k) |
0xfaeb7699 | 1.02 | 1.0 | $3k | $3k | USDC ($3k) | USDC ($3k) |
0x6dd90a4d | 1.01 | 0.99 | $2k | $2k | USDC ($2k) | USDC ($2k) |
0xd8a23c22 | 1.01 | 0.98 | $2k | $2k | DAI ($1k), DAI ($1k) | USDT ($1k), USDT ($1k) |
0xe25c0e14 | 1.0 | 0.98 | $2k | $2k | USDC ($2k), DAI ($1.02), DAI ($1.02) | USDC ($2k), WBTC (< $0.01), WBTC (< $0.01), WETH ($1.44) |
0xca1c8b35 | 1.0 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0x1059122d | 1.01 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k), WMATIC (< $0.01), WMATIC (< $0.01) |
0xbc4517fe | 1.02 | 0.99 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0xa3eef804 | 1.02 | 1.0 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0x34bf0cc1 | 1.02 | 0.99 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0xea6e4bde | 1.01 | 0.99 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0x7158cc37 | 1.01 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k), WETH ($0.02) |
0x8bb931c0 | 1.0 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k), WBTC (< $0.01), WMATIC (< $0.01), WETH (< $0.01), WBTC (< $0.01), WMATIC (< $0.01) |
0x964b518f | 1.01 | 0.98 | $1k | $1k | DAI ($261.92), DAI ($261.92) | DAI ($269.14), DAI ($269.14), BAL ($1.76) |
0x3645d830 | 1.01 | 0.98 | $341.93 | $353.52 | USDC ($341.93) | USDC ($353.52) |
0x0c7eb05f | 1.0 | 0.98 | $215.32 | $221.66 | DAI ($107.66), DAI ($107.66) | DAI ($110.83), DAI ($110.83) |
0x014f5918 | 1.0 | 0.98 | $173.07 | $177.93 | USDC ($173.07) | USDC ($177.93) |
0x252d731f | 1.03 | 1.0 | $168.63 | $177.46 | USDC ($168.63) | USDC ($177.46) |
0x2f5b8b93 | 1.02 | 0.99 | $98.7 | $103.09 | DAI ($35.97), DAI ($35.97), USDT ($13.39), USDT ($13.39) | DAI ($49.27), DAI ($49.27), WMATIC ($2.27), WMATIC ($2.27) |
0x70c03d5a | 1.01 | 0.99 | $75.96 | $78.77 | DAI ($37.98), DAI ($37.98) | WETH (< $0.01), USDT ($39.39), WMATIC (< $0.01), USDC (< $0.01), SUSHI (< $0.01), WMATIC (< $0.01), USDT ($39.39) |
0xe8b775ab | 1.01 | 0.98 | $68.05 | $70.43 | USDT ($34.03), USDT ($34.03) | USDT ($35.21), USDT ($35.21) |
0xb7d899b2 | 1.01 | 0.99 | $41.88 | $43.59 | USDT ($20.94), USDT ($20.94) | USDT ($21.8), USDT ($21.8) |
0x8b42455f | 1.01 | 0.99 | $35.57 | $37.03 | USDC ($35.57) | USDC ($37.03), WBTC (< $0.01), WBTC (< $0.01) |
0x1a83c094 | 1.02 | 0.99 | $35.46 | $37.07 | USDC ($35.46) | USDC ($37.07) |
0xab94de2d | 1.01 | 0.99 | $18.23 | $18.94 | DAI ($9.11), DAI ($9.11) | USDC ($10.07), WMATIC ($4.44), WMATIC ($4.44) |
0x09283b4d | 1.02 | 0.99 | $15.92 | $16.6 | DAI ($7.93), DAI ($7.93), jEUR ($0.05) | DAI ($8.3), DAI ($8.3), jEUR (< $0.01), WMATIC (< $0.01), WMATIC (< $0.01) |
0x040b2cfe | 1.0 | 0.98 | $15.81 | $16.28 | USDT ($7.91), USDT ($7.91) | USDT ($8.14), USDT ($8.14) |
0x0f845c4f | 1.02 | 0.99 | $7.81 | $8.13 | USDC ($7.81) | USDC ($8.13) |
0x3cd8bbef | 1.01 | 0.99 | $6.89 | $7.15 | agEUR ($6.89) | WETH (< $0.01), WBTC (< $0.01), USDC ($7.15), WBTC (< $0.01), WMATIC (< $0.01), WMATIC (< $0.01) |
0xd9430c65 | 1.0 | 0.98 | $6.59 | $6.78 | USDC ($6.59) | USDC ($6.78) |
0xb026673d | 1.02 | 0.99 | $6.57 | $6.88 | USDC ($6.57) | USDC ($6.88) |
0x96c7314e | 1.01 | 0.98 | $6.1 | $6.31 | USDT ($3.05), USDT ($3.05) | DAI ($3.15), DAI ($3.15) |
0x86f40277 | 1.0 | 0.98 | $3.74 | $3.85 | USDC ($2.33), jEUR ($1.41) | USDC ($3.85) |
0x7a494724 | 1.02 | 1.0 | $3.69 | $3.87 | agEUR ($3.69) | USDC ($3.78), WMATIC ($0.04), USDT (< $0.01), WMATIC ($0.04), USDT (< $0.01) |
0x89a1968f | 1.0 | 0.98 | $3.54 | $3.64 | USDC ($2.19), jEUR ($1.35) | USDC ($3.64) |
0x21f0d06c | 1.01 | 0.98 | $3.04 | $3.15 | USDC ($3.04) | USDC ($3.15) |
0x136f1522 | 1.0 | 0.98 | $1.91 | $1.96 | USDT ($0.95), USDT ($0.95) | USDT ($0.98), USDT ($0.98) |
0x86f8e8a5 | 1.02 | 0.99 | $1.22 | $1.27 | EURS ($1.22) | EURS (< $0.01), WMATIC (< $0.01), USDC ($1.26), WMATIC (< $0.01) |
0x9e38d938 | 1.02 | 0.99 | $0.28 | $0.3 | USDC ($0.28) | miMATIC ($0.3) |
0x56428dd2 | 1.0 | 0.98 | < $0.01 | < $0.01 | USDC (< $0.01) | USDC (< $0.01) |
0xa938a05d | 1.01 | 0.99 | < $0.01 | < $0.01 | USDC (< $0.01) | USDC (< $0.01) |
TOTAL | $168k | $174k | USDC ($137k), DAI ($31k), USDT ($160.52), jEUR ($2.81), agEUR ($10.57), EURS ($1.22) | USDC ($142k), stMATIC (< $0.01), DAI ($30k), LINK (< $0.01), USDT ($2k), WBTC ($0.01), CRV (< $0.01), WMATIC ($161.94), WETH ($2.24), miMATIC ($0.3), BAL ($1.76), SUSHI (< $0.01), jEUR (< $0.01), EURS (< $0.01) |
Notable Accounts to Flag for Avalanche Aave V3
As of 2023-05-20, the following 44 accounts will immediately become liquidatable if the proposed parameter changes are implemented.
Address | Health Factor | Health Factor With New Parameters | Total Borrows (USD) | Total Supply (USD) | Asset(s) Borrowed | Asset(s) Supplied |
---|---|---|---|---|---|---|
0x19aee78f | 1.01 | 0.98 | $553k | $570k | USDC ($553k) | USDC ($570k) |
0x9428554e | 1.01 | 0.98 | $86k | $89k | USDT ($41k), DAI ($18k), DAI ($18k), USDC ($9k) | USDT (< $0.01), USDC ($38k), WETH ($51k) |
0x46f2204a | 1.01 | 0.98 | $32k | $33k | USDC ($32k) | USDC ($32k), WAVAX ($39.85), WBTC ($281.22), WAVAX ($39.85) |
0x98947ba0 | 1.02 | 0.99 | $11k | $11k | DAI ($5k), DAI ($5k) | DAI ($4k), DAI ($4k), USDC ($1k), BTC.B ($1k), WBTC ($1k), WETH (< $0.01) |
0xc1fe59ec | 1.0 | 0.98 | $7k | $7k | USDC ($7k) | USDC ($7k), BTC.B (< $0.01) |
0xa159933a | 1.01 | 0.99 | $4k | $4k | USDC ($4k) | USDC ($4k), WAVAX ($15.23), USDT (< $0.01), WAVAX ($15.23), DAI ($0.28), DAI ($0.28) |
0xcefbb17e | 1.0 | 0.98 | $3k | $4k | USDC ($3k) | USDC ($4k), BTC.B (< $0.01) |
0xc483cb94 | 1.01 | 0.99 | $3k | $3k | USDC ($3k) | USDC ($3k) |
0x7e9226f4 | 1.0 | 0.97 | $2k | $2k | USDC ($2k) | WAVAX (< $0.01), USDT (< $0.01), FRAX ($2k), WAVAX (< $0.01) |
0x3721cad8 | 1.01 | 0.98 | $2k | $2k | DAI ($1k), DAI ($1k) | DAI ($1k), DAI ($1k), WBTC (< $0.01), BTC.B ($22.69) |
0xf6d5b820 | 1.01 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k), USDT ($0.04) |
0x9a57055d | 1.01 | 0.98 | $1k | $1k | DAI ($1k), DAI ($1k) | DAI ($1k), DAI ($1k), WETH (< $0.01), WAVAX (< $0.01), WAVAX (< $0.01), USDC ($32.6) |
0x1abb73d6 | 1.02 | 1.0 | $1k | $1k | DAI ($1k), DAI ($1k) | DAI ($1k), DAI ($1k), USDC (< $0.01), USDT (< $0.01) |
0x2765069e | 1.01 | 0.98 | $1k | $1k | DAI ($1k), DAI ($1k) | DAI ($1k), DAI ($1k), AAVE.e ($0.08), WAVAX (< $0.01), WAVAX (< $0.01), AAVE.e ($0.08) |
0xad208084 | 1.01 | 0.98 | $1k | $1k | DAI ($317.55), DAI ($317.55) | DAI ($328.77), DAI ($328.77) |
0x12067ef9 | 1.01 | 0.98 | $370.72 | $383.46 | DAI ($185.36), DAI ($185.36) | DAI ($191.73), DAI ($191.73) |
0xcb370f2c | 1.01 | 0.98 | $326.31 | $336.73 | USDC ($326.29), DAI ($0.01), DAI ($0.01) | USDC ($336.73) |
0x4d73918a | 1.0 | 0.98 | $323.64 | $333.36 | USDC ($323.64) | FRAX ($333.36) |
0x26ddfae0 | 1.01 | 0.98 | $309.66 | $320.28 | DAI ($154.83), DAI ($154.83) | DAI ($160.14), DAI ($160.14) |
0xde2bb644 | 1.01 | 0.99 | $250.13 | $259.97 | USDC ($250.13) | USDC ($259.97) |
0xe43f9690 | 1.01 | 0.99 | $244.91 | $254.47 | USDC ($244.91) | USDC ($254.47) |
0xb371346f | 1.01 | 0.98 | $232.79 | $240.93 | USDC ($232.79) | USDC ($240.93) |
0x127ad20f | 1.01 | 0.98 | $226.22 | $233.67 | USDC ($226.22) | USDC ($233.67) |
0xd1d7a161 | 1.0 | 0.97 | $189.39 | $194.29 | USDC ($189.39) | USDC ($194.29) |
0xca93c5a0 | 1.01 | 0.98 | $172.34 | $178.41 | USDC ($172.34) | USDC ($178.41) |
0xc2f7ab6e | 1.02 | 0.99 | $104.55 | $109.25 | USDT ($104.55), USDC (< $0.01) | USDC ($109.25) |
0xa7711588 | 1.01 | 0.98 | $49.27 | $50.86 | USDC ($49.27), USDT (< $0.01) | USDC ($50.86) |
0x38475081 | 1.0 | 0.98 | $34.64 | $35.58 | USDC ($34.64), DAI (< $0.01), DAI (< $0.01) | USDC ($35.58), WAVAX (< $0.01), WAVAX (< $0.01) |
0xb039ebce | 1.01 | 0.98 | $28.15 | $29.07 | USDC ($28.15) | USDC ($29.07) |
0x85858d4d | 1.02 | 0.99 | $17.98 | $18.79 | DAI ($8.99), DAI ($8.99) | DAI ($9.4), DAI ($9.4) |
0x1f62d6d0 | 1.01 | 0.98 | $12.54 | $12.96 | USDT ($12.54) | USDC ($12.96) |
0x3fe92414 | 1.0 | 0.98 | $10.07 | $10.34 | USDC ($10.07) | USDC ($10.34) |
0xada6c4ff | 1.01 | 0.99 | $3.85 | $4.0 | DAI ($1.93), DAI ($1.93) | DAI ($1.98), DAI ($1.98), WAVAX ($0.01), USDC (< $0.01), SAVAX (< $0.01), WAVAX ($0.01) |
0x1ed76d5e | 1.01 | 0.98 | $3.02 | $3.12 | USDC ($3.02) | USDC ($3.12) |
0x41ba809a | 1.01 | 0.98 | $1.6 | $1.66 | USDC ($1.6) | MAI ($1.66) |
0xa086973c | 1.02 | 1.0 | $0.78 | $0.81 | USDC ($0.78) | USDC ($0.81) |
0x64e00561 | 1.01 | 0.98 | $0.5 | $0.51 | USDC ($0.5) | USDC ($0.51) |
0x2c49828a | 1.03 | 1.0 | $0.07 | $0.07 | USDC ($0.07), DAI (< $0.01), DAI (< $0.01) | USDC ($0.07) |
0xaf435f71 | 1.02 | 0.99 | $0.02 | $0.02 | DAI ($0.01), DAI ($0.01) | USDC ($0.02) |
0x82fb1ff0 | 1.0 | 0.98 | < $0.01 | $0.01 | USDC (< $0.01) | USDC ($0.01) |
0x0259e56a | 1.02 | 0.99 | < $0.01 | < $0.01 | USDC (< $0.01) | FRAX (< $0.01) |
0x95ca0296 | 1.02 | 1.0 | < $0.01 | < $0.01 | USDC (< $0.01) | FRAX (< $0.01) |
0xf74e9648 | 1.02 | 1.0 | < $0.01 | < $0.01 | USDC (< $0.01) | FRAX (< $0.01) |
0x391d247b | 1.03 | 1.0 | < $0.01 | < $0.01 | USDC (< $0.01) | FRAX (< $0.01) |
TOTAL | $710k | $733k | USDC ($616k), USDT ($42k), DAI ($53k) | USDC ($662k), USDT ($0.04), WETH ($51k), WAVAX ($110.2), WBTC ($1k), DAI ($15k), BTC.B ($1k), FRAX ($3k), AAVE.e ($0.15), SAVAX (< $0.01), MAI ($1.66) |
Notable Accounts to Flag for Optimism Aave V3
As of 2023-05-20, the following 51 accounts will immediately become liquidatable if the proposed parameter changes are implemented.
Address | Health Factor | Health Factor With New Parameters | Total Borrows (USD) | Total Supply (USD) | Asset(s) Borrowed | Asset(s) Supplied |
---|---|---|---|---|---|---|
0x8c0fcf91 | 1.01 | 0.99 | $703k | $731k | USDC ($703k) | USDC ($731k), WETH (< $0.01) |
0x8f85e2e9 | 1.02 | 0.99 | $57k | $59k | DAI ($57k) | DAI ($59k), sUSD ($1.53) |
0x27c0d8d4 | 1.01 | 0.99 | $22k | $23k | USDC ($22k) | USDC ($23k) |
0x5a1a07e1 | 1.01 | 0.99 | $9k | $9k | USDC ($9k) | USDC ($0.24), DAI ($9k) |
0x37749f66 | 1.02 | 0.99 | $8k | $8k | USDC ($8k) | USDC (< $0.01), sUSD (< $0.01), USDT ($8k) |
0x74b615e4 | 1.01 | 0.98 | $8k | $8k | USDC ($8k) | USDC ($8k) |
0x3c8a708a | 1.03 | 1.0 | $2k | $2k | USDC ($2k) | USDC ($2k) |
0x1a6f5e61 | 1.02 | 0.99 | $2k | $2k | USDC ($2k) | USDC ($2k) |
0x55f43287 | 1.02 | 0.99 | $2k | $2k | USDC ($2k) | USDT ($2k) |
0xd6420e84 | 1.01 | 0.98 | $1k | $1k | sUSD ($1k) | sUSD ($1k), USDC (< $0.01), DAI (< $0.01) |
0x99cf7326 | 1.01 | 0.99 | $1k | $1k | DAI ($1k), USDC ($379.98), sUSD ($205.92), USDT ($101.91) | DAI ($1k), WETH ($25.59) |
0x4598257f | 1.0 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0x61fb3deb | 1.01 | 0.99 | $1k | $1k | USDC ($1k) | USDC ($1k), AAVE (< $0.01) |
0xeac87592 | 1.01 | 0.98 | $379.11 | $392.94 | DAI ($379.11) | DAI ($392.94) |
0xf8a1ee23 | 1.01 | 0.98 | $264.27 | $272.48 | USDC ($264.27) | USDC ($272.48) |
0x537fb902 | 1.01 | 0.98 | $191.78 | $198.78 | USDC ($191.78) | USDC ($198.78) |
0xdd4e7a76 | 1.01 | 0.98 | $189.35 | $195.84 | sUSD ($189.35) | sUSD ($195.84) |
0x852f3662 | 1.0 | 0.98 | $119.49 | $123.11 | USDC ($119.49) | USDC ($123.11) |
0x2e605496 | 1.02 | 0.99 | $108.9 | $113.9 | USDC ($108.39), DAI ($0.5) | USDC ($112.47), WETH ($0.01), AAVE ($1.42) |
0x60f9b688 | 1.0 | 0.98 | $82.62 | $85.11 | USDC ($82.62) | USDC ($85.11), DAI (< $0.01) |
0x25ba6bad | 1.0 | 0.97 | $75.82 | $77.77 | sUSD ($75.82) | sUSD ($77.77) |
0xa5174839 | 1.01 | 0.98 | $49.02 | $50.57 | USDC ($49.02) | USDC ($50.57) |
0x13f5cf79 | 1.0 | 0.98 | $30.7 | $31.63 | USDT ($30.7) | USDT ($31.63) |
0xa4341870 | 1.01 | 0.99 | $25.8 | $26.76 | DAI ($25.8) | USDC ($26.49), WETH ($0.27) |
0xd6e44a50 | 1.02 | 0.99 | $24.56 | $25.66 | USDT ($24.56) | USDC ($25.66) |
0xc74ffa4d | 1.01 | 0.98 | $23.19 | $24.01 | DAI ($23.19) | DAI ($24.01), USDC (< $0.01), WETH (< $0.01) |
0x69593699 | 1.0 | 0.98 | $10.23 | $10.52 | sUSD ($10.23) | USDC ($10.52) |
0x3d38f976 | 1.02 | 1.0 | $9.64 | $10.11 | USDT ($9.64) | USDT ($10.11) |
0xb394cd6e | 1.01 | 0.99 | $9.3 | $9.65 | USDC ($9.3) | USDT ($9.65) |
0xbd5b2613 | 1.0 | 0.98 | $8.81 | $9.07 | USDC ($8.81) | USDC ($9.07) |
0x634952f0 | 1.01 | 0.98 | $4.68 | $4.84 | USDT ($4.68) | USDC ($4.84), sUSD (< $0.01) |
0xb58b3e8b | 1.0 | 0.98 | $3.77 | $3.88 | USDC ($3.77) | USDC ($3.88), DAI (< $0.01) |
0x81cc41a0 | 1.01 | 0.98 | $3.62 | $3.73 | sUSD ($3.62) | USDC ($3.73) |
0x66adc590 | 1.01 | 0.98 | $2.9 | $3.01 | sUSD ($2.9) | DAI ($3.01) |
0x7a0dff2a | 1.01 | 0.98 | $2.52 | $2.61 | DAI ($2.52) | sUSD ($2.61) |
0xf85df5e9 | 1.0 | 0.98 | $1.91 | $1.96 | DAI ($1.51), USDT ($0.4) | USDC ($1.96) |
0x93494cf5 | 1.0 | 0.98 | $1.88 | $1.94 | DAI ($1.88) | USDC ($1.94) |
0x2421134c | 1.01 | 0.98 | $1.67 | $1.73 | USDC ($1.67) | sUSD ($1.73) |
0x6f206dcf | 1.0 | 0.98 | $1.31 | $1.35 | sUSD ($1.31) | DAI ($1.35) |
0xbe4d99f3 | 1.02 | 0.99 | $0.96 | $1.0 | DAI ($0.96) | USDC ($1.0) |
0x2ed17344 | 1.01 | 0.98 | $0.23 | $0.23 | USDC ($0.23) | USDC (< $0.01), DAI ($0.23) |
0x0bbf7580 | 1.0 | 0.98 | $0.15 | $0.16 | DAI ($0.15) | DAI ($0.16) |
0x1b056a28 | 1.02 | 1.0 | $0.13 | $0.13 | DAI ($0.13) | DAI ($0.13) |
0x86c0eb3c | 1.02 | 0.99 | $0.05 | $0.05 | USDC ($0.05) | DAI (< $0.01), USDT ($0.05) |
0x31ce8b8e | 1.0 | 0.97 | $0.05 | $0.05 | DAI ($0.05) | USDC ($0.05) |
0x266e0218 | 1.0 | 0.98 | < $0.01 | < $0.01 | DAI (< $0.01) | USDC (< $0.01) |
0x6fe14762 | 1.01 | 0.99 | < $0.01 | < $0.01 | USDC (< $0.01) | USDC (< $0.01), sUSD (< $0.01), WETH (< $0.01) |
