After analyzing current market conditions and liquidity, Chaos Labs and Gauntlet collaborated to provide updated recommendations for asset listing and parameters for the coming Metis launch:
| m.USDC | m.USDT | m.DAI | WETH | METIS | |
|---|---|---|---|---|---|
| Isolation Mode | NO | NO | NO | NO | NO |
| Borrowable in Isolation | YES | YES | NO | NO | NO |
| Collateral Enabled | YES | YES | YES | YES | NO |
| Supply Cap | 1.2M | 1.4M | 950,000 | 50 | 7,500 |
| Borrow Cap | 1.2M | 1.4M | 950,000 | 30 | 4,000 |
| LT | 85% | 80% | 80% | 82.50% | 55% |
| LTV | 80% | 75% | 75% | 80% | 40% |
| LB | 5% | 5% | 5% | 7.5% | 10% |
| Liquidation Protocol Fee | 10% | 10% | 10% | 10% | 10% |
| Reserve Factor | 10% | 10% | 10% | 15% | 15% |
| Stable Borrowing | NO | NO | NO | NO | NO |
| UOptimal | 90% | 80% | 80% | 80% | 45% |
| Base | 0% | 0% | 0% | 1% | 0% |
| Slope1 | 4% | 4% | 7% | 3.8% | 7% |
| Slope2 | 60% | 75% | 75% | 80% | 300% |
We look forward to the launch of Aave V3 on Metis and providing updated recommendations after analyzing usage on the new deployment.