Llama Month 8 Update
Hi everyone, we would like to share our monthly progress report and field any questions from the Aave community.
As a reminder, our areas of focus are:
- Protocol upgrades
- Treasury management
- Analytics
- Growth
We’re planning to host our next Llama <> Aave community Twitter Spaces on June 8, 2023 at 11:00 am ET - we hope you’ll join us!
Highlights
- Proposed and executed 4 on-chain proposals:
- Published 10 topics on Aave’s forum for discussion.
- Added dashboards on Aave Grants and the Safety Module to our Aave page.
You can find all this information and more at community.llama.xyz/aave.
Actions Taken This Month
Task | Actions Taken | Notes & Commentary |
---|---|---|
Safety Module Performance | Launched Safety Module dashboard on community.llama.xyz. | |
Accounting Reports | Launched Aave Grants dashboard on community.llama.xyz. | |
Grow Aave’s Revenue | Proposed and executed AIP-225: LST Supply Cap Increase Polygon & Arbitrum | |
Other | Proposed and executed AIP-228: AGD Approval | Corrects the Aave Grants’ aUSDT allowance that was previously incorrectly set. |
Grow Aave’s Revenue | Proposed and executed AIP-229: MaticX Supply Cap Increase Polygon v3 | |
Grow Aave’s Revenue | Proposed and executed AIP-231: wMATIC Supply & Borrow Cap Increase Polygon v3 | |
Grow Aave’s Revenue | [ARFC] Increase wstETH Supply Cap on Polygon v3 | Executed via AIP-225 |
Grow Aave’s Revenue | [ARFC] Increase stMATIC SupplyCap | |
Grow Aave’s Revenue | [ARFC] wstETH Supply Cap Increase Arbitrum v3 | Executed via AIP-225 |
Grow Aave’s Revenue | [ARFC] wMATIC Supply & Borrow Cap Increase Polygon v3 16.05.2023 | Increase Supply & Borrow Cap wMATIC on Polygon v3. Executed via AIP-231 |
Grow Aave’s Revenue | [ARFC] Ethereum v3 Supply Cap Update 18.05.2023 | Increase the Supply Cap for wstETH and rETH on Aave Ethereum v3 |
Grow Aave’s Revenue | [ARFC] Polygon & Arbitrum v3 Supply Cap Update 19.05.2023 | Increase the Supply Cap for wstETH on Aave Polygon and Arbitrum v3 |
Grow Aave’s Revenue | [ARFC] Optimism v3 Supply Cap Update 20.05.2023 | Increase the Supply Cap for wstETH on Aave Optimism v3 |
Grow Aave’s Revenue | [ARFC] Optimism Create ETH E-Mode | |
Grow Aave’s Revenue | [ARFC] Polygon v3 Supply Cap Update 2023.05.21 | Increase SupplyCap stMATIC on Polygon v3 from 30M units to 40M units. |
Accounting Reports | April 2023 Financial Report | Key takeaways: Revenue totaled $4.7m in April. Total treasury holdings totaled $130.7m. TVL stood at $7.9b. |
Develop a Data Warehouse for Aave | Continued development of Aave’s data warehouse which powers financial reporting and Llama’s Aave dashboard. | |
Claim Revenue to Treasury for Aave V3 | Continued weekly treasury claims for Aave V3 deployments. |
We thank the Aave community for their support! Please feel free to share any questions or feedback on our work.
If you’d like to get these updates directly to your email, sign up for our email list here.