We have provided a comprehensive overview of the Resolv Protocol in the following post:
Our parameter specification, which we have aligned with @LlamaRisk, is as follows:
| Parameter | Value |
|---|---|
| Isolation Mode | No |
| Borrowable | No |
| Collateral Enabled | Yes |
| Supply Cap | 45,000,000 |
| Borrow Cap | - |
| Debt Ceiling | - |
| LTV | 73% |
| LT | 78% |
| Liquidation Bonus | 6% |
| Liquidation Protocol Fee | 10% |
| Variable Base | - |
| Variable Slope1 | - |
| Variable Slope2 | - |
| Uoptimal | - |
| Reserve Factor | - |
USR Stablecoins Emode
| Parameter | Value | Value | Value | Value |
|---|---|---|---|---|
| Asset | wstUSR | USDC | USDT | GHO |
| Collateral | Yes | No | No | No |
| Borrowable | No | Yes | Yes | Yes |
| LTV | 90.00% | - | - | - |
| LT | 92.00% | - | - | - |
| Liquidation Penalty | 2.00% | - | - | - |
Disclaimer
Chaos Labs has not been compensated by any third party for publishing this ARFC.
Copyright
Copyright and related rights waived via CC0