The next update will bring the RF to:
| Asset | Reserve Factor |
|---|---|
| DAI | 91.00% |
| USDC | 93.00% |
| USDT | 92.00% |
The PR will be shared with BGD shortly and another 5.00% increase will follow in 2 weeks time until 99.99% is reached.
The next update will bring the RF to:
| Asset | Reserve Factor |
|---|---|
| DAI | 91.00% |
| USDC | 93.00% |
| USDT | 92.00% |
The PR will be shared with BGD shortly and another 5.00% increase will follow in 2 weeks time until 99.99% is reached.
The next update will bring the RF to:
| Asset | Reserve Factor |
|---|---|
| DAI | 96.00% |
| USDC | 98.00% |
| USDT | 97.00% |
The PR will be shared with BGD shortly and another 5.00% increase will follow in 2 weeks time until 99.99% is reached.
The next update will bring the RF to:
| Asset | Reserve Factor |
|---|---|
| DAI | 99.99% |
| USDC | 99.99% |
| USDT | 99.99% |
The PR will be the last Polygon Reserve Factor update, and will be shared with BGD shortly.