Hi @raj1 - USDT is not part of Option 3. We have posted the liquidatable accounts above and will refresh the analysis to provide transparency to users. We have also tweeted here.
Thanks but why wouldn’t USDT be part of option 3 (it is the largest
stablecoin by far). I think I am one of the liquidating accounts and
it isn’t fair at all not to give more time and notice to switch
stablecoins.
Can Aave assist on this?
When it comes to procedures that can cause user liquidations, it is important to move forward with caution and advanced notice to users. At the same time, it is valuable to balance speed, in order to protect against unforeseen market events that can happen at unexpected times.
As such, in order to give more time to users to adjust positions, we plan on delaying the on-chain vote (AIP) to 5/15. Given the ~1 week-long governance process, this would give users 3 additional weeks to make any changes to their positions. We thank the community for their participation in this initiative.
Thanks for the update. This is very helpful. Clarifying why USDT is being dropped from E-Mode would also help.
The first address on the Avalanche list looks to be a contract address and not an individual user.
Good question - USDT is not positively correlated with the other assets in the pool, and this can lead to outsized risk in certain situations.
Thanks. From a user perspective, it limits options, and given how much bigger USDT is than the rest, people will have an incentive to go to other protocols.
lol, why is this even a thing?
otherwise, option 2 seems best ok
As a reminder, we plan on publishing the on-chain vote (AIP) on 5/15. We encourage users of stablecoin e-mode to monitor their positions and make any adjustments as needed.
We wanted to update the community that after technical consultation with @bgdlabs, we do not plan on moving forward with all of the changes in the Snapshot vote.
In particular, after technical evaluation, we believe there can be a problem with removing assets from E-mode. At this current point in time, the protocol is not very well prepared for E-mode movements.
The community selected Option 3, which is DAI, USDC, FRAX (if already listed) at 95% LT, 93% LTV, 1% LB.
As we work on potential solutions, in the meantime, we plan on moving forward with the parameter changes (95% LT, 93% LTV, 1% LB) of Option 3, without removing assets from E-Mode yet. This will serve as an initial step towards risk reduction for the community.
To give the community more time, we plan on putting up the AIP on Monday 5/22. Because LT is being reduced, we will keep the community informed of liquidatable accounts. We will keep the community notified of next steps.
Potentially liquidatable e-mode accounts 2023-05-18
Summary of all Chains
The following table shows the total dollar value of borrowed and supplied assets currently in borrow positions whose health factors will drop below 1 when the stablecoin e-mode liquidation thresholds are reduced from 97.5% to 95%. See the toggle for the breakdown by account by chain.
Chain | Accounts Made Liquidatable | Total Borrows Affected (USD) | Total Supply Affected (USD) | Borrowed Assets Affected | Supplied Assets Affected |
---|---|---|---|---|---|
Arbitrum | 38 | $103k | $107k | USDC ($98k), USDT ($5k), DAI ($52.68) | USDC ($98k), USDT ($6k), DAI ($3k), WBTC ($25.14), WETH ($4.37) |
Polygon | 57 | $181k | $187k | USDC ($150k), DAI ($31k), USDT ($160.51), jEUR ($2.82), agEUR ($10.64), EURS ($1.22) | USDC ($155k), WBTC ($0.01), LINK (< $0.01), USDT ($2k), DAI ($30k), stMATIC (< $0.01), CRV (< $0.01), WMATIC ($165.61), WETH ($2.25), miMATIC ($0.3), BAL ($1.79), SUSHI (< $0.01), jEUR (< $0.01), EURS (< $0.01) |
Avalanche | 42 | $710k | $733k | USDC ($616k), USDT ($41k), DAI ($53k) | USDC ($663k), USDT ($0.04), WETH ($51k), WAVAX ($113.88), WBTC ($286.47), DAI ($15k), BTC.B ($1k), FRAX ($3k), AAVE.e ($0.15), SAVAX (< $0.01), MAI ($1.69) |
Optimism | 50 | $818k | $851k | USDC ($759k), DAI ($58k), sUSD ($2k), USDT ($171.88) | USDC ($768k), WETH ($26.01), DAI ($70k), sUSD ($2k), USDT ($11k), AAVE ($1.4) |
Breakdown by Chains and Account
Notable Accounts to Flag for Polygon Aave V3
As of 2023-05-17, the following 57 accounts will immediately become liquidatable if the proposed parameter changes are implemented.
Address | Health Factor | Health Factor With New Parameters | Total Borrows (USD) | Total Supply (USD) | Asset(s) Borrowed | Asset(s) Supplied |
---|---|---|---|---|---|---|
0x0a08c3a4 | 1.01 | 0.98 | $40k | $41k | USDC ($40k) | USDC ($41k), WBTC (< $0.01), LINK (< $0.01), LINK (< $0.01), USDT (< $0.01), DAI (< $0.01), stMATIC (< $0.01), USDT (< $0.01), WBTC (< $0.01), DAI (< $0.01) |
0xb8f17c3b | 1.0 | 0.98 | $19k | $20k | DAI ($10k), DAI ($10k) | DAI ($10k), DAI ($10k), CRV (< $0.01), WMATIC (< $0.01), LINK (< $0.01), LINK (< $0.01), WMATIC (< $0.01), CRV (< $0.01), WETH (< $0.01) |
0x4c116b3a | 1.01 | 0.99 | $17k | $18k | USDC ($17k) | USDC ($18k), WETH (< $0.01) |
0xa7f1c779 | 1.02 | 0.99 | $14k | $15k | USDC ($14k) | USDC ($15k), DAI (< $0.01), WMATIC ($75.88), LINK (< $0.01), DAI (< $0.01), LINK (< $0.01), WMATIC ($75.88) |
0x0f0e225a | 1.01 | 0.98 | $12k | $12k | USDC ($12k) | USDC ($12k), WMATIC (< $0.01), WMATIC (< $0.01), miMATIC (< $0.01), CRV (< $0.01), CRV (< $0.01), WETH ($0.03), DAI (< $0.01), USDT (< $0.01), USDT (< $0.01), DAI (< $0.01) |
0x3ff41a1d | 1.0 | 0.98 | $11k | $11k | USDC ($11k) | USDC ($11k), WETH (< $0.01) |
0x38db2836 | 1.02 | 0.99 | $9k | $9k | DAI ($4k), DAI ($4k) | DAI ($5k), DAI ($5k), USDC (< $0.01) |
0x1e409bf8 | 1.0 | 0.98 | $8k | $9k | USDC ($8k) | USDC ($9k) |
0xfb8cf710 | 1.01 | 0.99 | $7k | $7k | USDC ($7k) | USDC ($7k) |
0x880daa96 | 1.01 | 0.99 | $7k | $7k | USDC ($7k) | USDC ($7k) |
0x00c31514 | 1.02 | 1.0 | $6k | $6k | USDC ($6k) | USDC ($6k), WMATIC (< $0.01), WMATIC (< $0.01), WBTC (< $0.01), WBTC (< $0.01) |
0xf48ad408 | 1.01 | 0.98 | $5k | $5k | USDC ($5k) | USDC ($5k) |
0x15ec05e8 | 1.01 | 0.99 | $5k | $5k | USDC ($5k) | USDC ($5k), WMATIC (< $0.01), WMATIC (< $0.01), WETH ($0.75) |
0x5864b2ae | 1.02 | 1.0 | $3k | $3k | USDC ($3k) | USDC ($3k) |
0xfaeb7699 | 1.02 | 1.0 | $3k | $3k | USDC ($3k) | USDC ($3k) |
0x6dd90a4d | 1.01 | 0.99 | $2k | $2k | USDC ($2k) | USDC ($2k) |
0xd8a23c22 | 1.01 | 0.98 | $2k | $2k | DAI ($1k), DAI ($1k) | USDT ($1k), USDT ($1k) |
0xe25c0e14 | 1.0 | 0.98 | $2k | $2k | USDC ($2k), DAI ($1.02), DAI ($1.02) | USDC ($2k), WBTC (< $0.01), WBTC (< $0.01), WETH ($1.45) |
0x9cf90dc6 | 1.01 | 0.99 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0xca1c8b35 | 1.0 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0x1059122d | 1.01 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k), WMATIC (< $0.01), WMATIC (< $0.01) |
0xbc4517fe | 1.02 | 0.99 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0xa3eef804 | 1.02 | 1.0 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0x34bf0cc1 | 1.02 | 0.99 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0xea6e4bde | 1.01 | 0.99 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0x7158cc37 | 1.01 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k), WETH ($0.02) |
0x8bb931c0 | 1.0 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k), WETH (< $0.01), WBTC (< $0.01), WBTC (< $0.01), WMATIC (< $0.01), WMATIC (< $0.01) |
0x964b518f | 1.01 | 0.98 | $1k | $1k | DAI ($261.88), DAI ($261.88) | DAI ($269.12), DAI ($269.12), BAL ($1.79) |
0x3645d830 | 1.01 | 0.98 | $341.84 | $353.44 | USDC ($341.84) | USDC ($353.44) |
0x0c7eb05f | 1.0 | 0.98 | $215.29 | $221.64 | DAI ($107.64), DAI ($107.64) | DAI ($110.82), DAI ($110.82) |
0x014f5918 | 1.0 | 0.98 | $173.02 | $177.89 | USDC ($173.02) | USDC ($177.89) |
0x252d731f | 1.03 | 1.0 | $168.58 | $177.42 | USDC ($168.58) | USDC ($177.42) |
0x2f5b8b93 | 1.02 | 0.99 | $98.69 | $103.19 | DAI ($35.96), DAI ($35.96), USDT ($13.38), USDT ($13.38) | DAI ($49.27), DAI ($49.27), WMATIC ($2.33), WMATIC ($2.33) |
0x70c03d5a | 1.01 | 0.99 | $75.95 | $78.77 | DAI ($37.97), DAI ($37.97) | WMATIC (< $0.01), WMATIC (< $0.01), USDT ($39.39), USDC (< $0.01), SUSHI (< $0.01), USDT ($39.39) |
0xe8b775ab | 1.01 | 0.98 | $68.04 | $70.42 | USDT ($34.02), USDT ($34.02) | USDT ($35.21), USDT ($35.21) |
0xb7d899b2 | 1.01 | 0.99 | $41.88 | $43.59 | USDT ($20.94), USDT ($20.94) | USDT ($21.8), USDT ($21.8) |
0x8b42455f | 1.02 | 0.99 | $35.56 | $37.02 | USDC ($35.56) | USDC ($37.02), WBTC (< $0.01), WBTC (< $0.01) |
0x1a83c094 | 1.02 | 0.99 | $35.45 | $37.06 | USDC ($35.45) | USDC ($37.06) |
0xab94de2d | 1.02 | 1.0 | $18.23 | $19.14 | DAI ($9.11), DAI ($9.11) | USDC ($10.07), WMATIC ($4.54), WMATIC ($4.54) |
0x09283b4d | 1.02 | 0.99 | $15.91 | $16.6 | DAI ($7.93), DAI ($7.93), jEUR ($0.05) | DAI ($8.3), DAI ($8.3), jEUR (< $0.01), WMATIC (< $0.01), WMATIC (< $0.01) |
0x040b2cfe | 1.0 | 0.98 | $15.81 | $16.28 | USDT ($7.91), USDT ($7.91) | USDT ($8.14), USDT ($8.14) |
0x0f845c4f | 1.02 | 0.99 | $7.81 | $8.13 | USDC ($7.81) | USDC ($8.13) |
0x3cd8bbef | 1.01 | 0.98 | $6.93 | $7.15 | agEUR ($6.93) | USDC ($7.15), WETH (< $0.01), WBTC (< $0.01), WBTC (< $0.01) |
0xd9430c65 | 1.0 | 0.98 | $6.59 | $6.78 | USDC ($6.59) | USDC ($6.78) |
0xb026673d | 1.02 | 0.99 | $6.57 | $6.88 | USDC ($6.57) | USDC ($6.88) |
0x96c7314e | 1.01 | 0.98 | $6.1 | $6.31 | USDT ($3.05), USDT ($3.05) | DAI ($3.15), DAI ($3.15) |
0x86f40277 | 1.0 | 0.98 | $3.75 | $3.85 | USDC ($2.33), jEUR ($1.42) | USDC ($3.85) |
0x7a494724 | 1.02 | 0.99 | $3.71 | $3.87 | agEUR ($3.71) | USDT (< $0.01), USDC ($3.78), USDT (< $0.01), WMATIC ($0.05), WMATIC ($0.05) |
0x89a1968f | 1.0 | 0.97 | $3.54 | $3.64 | USDC ($2.19), jEUR ($1.36) | USDC ($3.64) |
0x21f0d06c | 1.01 | 0.98 | $3.03 | $3.15 | USDC ($3.03) | USDC ($3.15) |
0x136f1522 | 1.0 | 0.98 | $1.91 | $1.96 | USDT ($0.95), USDT ($0.95) | USDT ($0.98), USDT ($0.98) |
0x86f8e8a5 | 1.02 | 0.99 | $1.22 | $1.27 | EURS ($1.22) | EURS (< $0.01), WMATIC (< $0.01), USDC ($1.26), WMATIC (< $0.01) |
0x9e38d938 | 1.01 | 0.99 | $0.28 | $0.3 | USDC ($0.28) | miMATIC ($0.3) |
0x56428dd2 | 1.0 | 0.98 | < $0.01 | < $0.01 | USDC (< $0.01) | USDC (< $0.01) |
0xecaa8606 | 1.02 | 1.0 | < $0.01 | < $0.01 | agEUR (< $0.01) | USDC (< $0.01) |
0xa938a05d | 1.01 | 0.99 | < $0.01 | < $0.01 | USDC (< $0.01) | USDC (< $0.01) |
0x60ab8842 | 1.02 | 1.0 | < $0.01 | < $0.01 | USDT (< $0.01), USDT (< $0.01) | USDT (< $0.01), USDT (< $0.01), WMATIC (< $0.01), WMATIC (< $0.01) |
TOTAL | $181k | $187k | USDC ($150k), DAI ($31k), USDT ($160.51), jEUR ($2.82), agEUR ($10.64), EURS ($1.22) | USDC ($155k), WBTC ($0.01), LINK (< $0.01), USDT ($2k), DAI ($30k), stMATIC (< $0.01), CRV (< $0.01), WMATIC ($165.61), WETH ($2.25), miMATIC ($0.3), BAL ($1.79), SUSHI (< $0.01), jEUR (< $0.01), EURS (< $0.01) |
Notable Accounts to Flag for Avalanche Aave V3
As of 2023-05-17, the following 42 accounts will immediately become liquidatable if the proposed parameter changes are implemented.
Address | Health Factor | Health Factor With New Parameters | Total Borrows (USD) | Total Supply (USD) | Asset(s) Borrowed | Asset(s) Supplied |
---|---|---|---|---|---|---|
0x19aee78f | 1.01 | 0.98 | $553k | $570k | USDC ($553k) | USDC ($570k) |
0x9428554e | 1.02 | 0.99 | $86k | $89k | USDT ($41k), DAI ($18k), DAI ($18k), USDC ($9k) | USDT (< $0.01), USDC ($38k), WETH ($51k) |
0x46f2204a | 1.01 | 0.98 | $32k | $33k | USDC ($32k) | USDC ($32k), WAVAX ($41.18), WBTC ($286.47), WAVAX ($41.18) |
0x98947ba0 | 1.02 | 1.0 | $11k | $11k | DAI ($5k), DAI ($5k) | DAI ($4k), DAI ($4k), WBTC (< $0.01), USDC ($2k), BTC.B ($1k) |
0xc1fe59ec | 1.0 | 0.98 | $7k | $7k | USDC ($7k) | USDC ($7k), BTC.B (< $0.01) |
0xa159933a | 1.01 | 0.99 | $4k | $4k | USDC ($4k) | USDC ($4k), DAI ($0.28), USDT (< $0.01), DAI ($0.28), WAVAX ($15.74), WAVAX ($15.74) |
0xcefbb17e | 1.0 | 0.98 | $3k | $4k | USDC ($3k) | USDC ($4k), BTC.B (< $0.01) |
0xc483cb94 | 1.01 | 0.99 | $3k | $3k | USDC ($3k) | USDC ($3k) |
0x7e9226f4 | 1.0 | 0.98 | $2k | $2k | USDC ($2k) | USDT (< $0.01), FRAX ($2k) |
0x3721cad8 | 1.01 | 0.98 | $2k | $2k | DAI ($1k), DAI ($1k) | DAI ($1k), DAI ($1k), BTC.B ($23.11), WBTC (< $0.01) |
0xf6d5b820 | 1.01 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k), USDT ($0.04) |
0x9a57055d | 1.01 | 0.98 | $1k | $1k | DAI ($1k), DAI ($1k) | DAI ($1k), DAI ($1k), WAVAX (< $0.01), WETH (< $0.01), WAVAX (< $0.01), USDC ($32.59) |
0x1abb73d6 | 1.02 | 1.0 | $1k | $1k | DAI ($1k), DAI ($1k) | DAI ($1k), DAI ($1k), USDT (< $0.01), USDC (< $0.01) |
0x2765069e | 1.01 | 0.98 | $1k | $1k | DAI ($1k), DAI ($1k) | DAI ($1k), DAI ($1k), AAVE.e ($0.08), AAVE.e ($0.08), WAVAX (< $0.01), WAVAX (< $0.01) |
0xad208084 | 1.01 | 0.98 | $1k | $1k | DAI ($317.2), DAI ($317.2) | DAI ($328.42), DAI ($328.42) |
0x12067ef9 | 1.01 | 0.98 | $370.31 | $383.06 | DAI ($185.15), DAI ($185.15) | DAI ($191.53), DAI ($191.53) |
0xcb370f2c | 1.01 | 0.98 | $326.23 | $336.66 | USDC ($326.21), DAI ($0.01), DAI ($0.01) | USDC ($336.66) |
0x4d73918a | 1.01 | 0.98 | $323.55 | $334.8 | USDC ($323.55) | FRAX ($334.8) |
0x26ddfae0 | 1.01 | 0.98 | $309.32 | $319.94 | DAI ($154.66), DAI ($154.66) | DAI ($159.97), DAI ($159.97) |
0xde2bb644 | 1.01 | 0.99 | $250.07 | $259.91 | USDC ($250.07) | USDC ($259.91) |
0xe43f9690 | 1.01 | 0.99 | $244.85 | $254.42 | USDC ($244.85) | USDC ($254.42) |
0xb371346f | 1.01 | 0.98 | $232.73 | $240.88 | USDC ($232.73) | USDC ($240.88) |
0x127ad20f | 1.01 | 0.98 | $226.16 | $233.62 | USDC ($226.16) | USDC ($233.62) |
0xd1d7a161 | 1.0 | 0.97 | $189.34 | $194.25 | USDC ($189.34) | USDC ($194.25) |
0xca93c5a0 | 1.01 | 0.98 | $172.29 | $178.37 | USDC ($172.29) | USDC ($178.37) |
0xc2f7ab6e | 1.02 | 0.99 | $104.37 | $109.22 | USDT ($104.37), USDC (< $0.01) | USDC ($109.22) |
0xa7711588 | 1.01 | 0.98 | $49.26 | $50.85 | USDC ($49.26), USDT (< $0.01) | USDC ($50.85) |
0x38475081 | 1.0 | 0.98 | $34.63 | $35.58 | USDC ($34.63), DAI (< $0.01), DAI (< $0.01) | USDC ($35.57), WAVAX (< $0.01), WAVAX (< $0.01) |
0xb039ebce | 1.01 | 0.98 | $28.15 | $29.06 | USDC ($28.15) | USDC ($29.06) |
0x85858d4d | 1.02 | 0.99 | $17.96 | $18.77 | DAI ($8.98), DAI ($8.98) | DAI ($9.39), DAI ($9.39) |
0x1f62d6d0 | 1.01 | 0.98 | $12.51 | $12.96 | USDT ($12.51) | USDC ($12.96) |
0x3fe92414 | 1.0 | 0.98 | $10.06 | $10.33 | USDC ($10.06) | USDC ($10.33) |
0xada6c4ff | 1.01 | 0.99 | $3.85 | $3.99 | DAI ($1.92), DAI ($1.92) | DAI ($1.98), DAI ($1.98), WAVAX ($0.02), USDC (< $0.01), WAVAX ($0.02), SAVAX (< $0.01) |
0x1ed76d5e | 1.01 | 0.98 | $3.02 | $3.12 | USDC ($3.02) | USDC ($3.12) |
0x41ba809a | 1.02 | 1.0 | $1.6 | $1.69 | USDC ($1.6) | MAI ($1.69) |
0xa086973c | 1.02 | 1.0 | $0.78 | $0.81 | USDC ($0.78) | USDC ($0.81) |
0x64e00561 | 1.01 | 0.98 | $0.5 | $0.51 | USDC ($0.5) | USDC ($0.51) |
0x2c49828a | 1.03 | 1.0 | $0.07 | $0.07 | USDC ($0.07), DAI (< $0.01), DAI (< $0.01) | USDC ($0.07) |
0xaf435f71 | 1.02 | 0.99 | $0.02 | $0.02 | DAI ($0.01), DAI ($0.01) | USDC ($0.02) |
0x82fb1ff0 | 1.0 | 0.98 | < $0.01 | $0.01 | USDC (< $0.01) | USDC ($0.01) |
0x0259e56a | 1.02 | 1.0 | < $0.01 | < $0.01 | USDC (< $0.01) | FRAX (< $0.01) |
0x95ca0296 | 1.03 | 1.0 | < $0.01 | < $0.01 | USDC (< $0.01) | FRAX (< $0.01) |
TOTAL | $710k | $733k | USDC ($616k), USDT ($41k), DAI ($53k) | USDC ($663k), USDT ($0.04), WETH ($51k), WAVAX ($113.88), WBTC ($286.47), DAI ($15k), BTC.B ($1k), FRAX ($3k), AAVE.e ($0.15), SAVAX (< $0.01), MAI ($1.69) |
Notable Accounts to Flag for Optimism Aave V3
As of 2023-05-17, the following 50 accounts will immediately become liquidatable if the proposed parameter changes are implemented.
Address | Health Factor | Health Factor With New Parameters | Total Borrows (USD) | Total Supply (USD) | Asset(s) Borrowed | Asset(s) Supplied |
---|---|---|---|---|---|---|
0x8c0fcf91 | 1.01 | 0.99 | $703k | $731k | USDC ($703k) | USDC ($731k), WETH (< $0.01) |
0x8f85e2e9 | 1.02 | 0.99 | $57k | $59k | DAI ($57k) | DAI ($59k), sUSD ($1.53) |
0x27c0d8d4 | 1.01 | 0.99 | $22k | $23k | USDC ($22k) | USDC ($23k) |
0x5a1a07e1 | 1.01 | 0.99 | $9k | $9k | USDC ($9k) | USDC ($0.24), DAI ($9k) |
0x37749f66 | 1.02 | 0.99 | $8k | $8k | USDC ($8k) | USDC (< $0.01), USDT ($8k), sUSD (< $0.01) |
0x74b615e4 | 1.01 | 0.98 | $8k | $8k | USDC ($8k) | USDC ($8k) |
0x3c8a708a | 1.03 | 1.0 | $2k | $2k | USDC ($2k) | USDC ($2k) |
0x1a6f5e61 | 1.02 | 0.99 | $2k | $2k | USDC ($2k) | USDC ($2k) |
0x55f43287 | 1.02 | 0.99 | $2k | $2k | USDC ($2k) | USDT ($2k) |
0xd6420e84 | 1.01 | 0.98 | $1k | $1k | sUSD ($1k) | sUSD ($1k), USDC (< $0.01), DAI (< $0.01) |
0x99cf7326 | 1.01 | 0.99 | $1k | $1k | DAI ($1k), USDC ($379.88), sUSD ($205.74), USDT ($101.9) | DAI ($1k), WETH ($25.73) |
0x4598257f | 1.0 | 0.98 | $1k | $1k | USDC ($1k) | USDC ($1k) |
0x61fb3deb | 1.01 | 0.99 | $1k | $1k | USDC ($1k) | USDC ($1k), AAVE (< $0.01) |
0xeac87592 | 1.01 | 0.98 | $379.08 | $392.93 | DAI ($379.08) | DAI ($392.93) |
0xf8a1ee23 | 1.01 | 0.98 | $264.2 | $272.43 | USDC ($264.2) | USDC ($272.43) |
0x537fb902 | 1.01 | 0.98 | $191.73 | $198.74 | USDC ($191.73) | USDC ($198.74) |
0xdd4e7a76 | 1.01 | 0.98 | $189.19 | $195.69 | sUSD ($189.19) | sUSD ($195.69) |
0x852f3662 | 1.0 | 0.98 | $119.46 | $123.09 | USDC ($119.46) | USDC ($123.09) |
0x2e605496 | 1.02 | 0.99 | $108.87 | $113.86 | USDC ($108.37), DAI ($0.5) | USDC ($112.45), WETH ($0.01), AAVE ($1.4) |
0x60f9b688 | 1.0 | 0.98 | $82.6 | $85.1 | USDC ($82.6) | USDC ($85.1), DAI (< $0.01) |
0x25ba6bad | 1.0 | 0.97 | $75.76 | $77.71 | sUSD ($75.76) | sUSD ($77.71) |
0xa5174839 | 1.01 | 0.98 | $49.0 | $50.56 | USDC ($49.0) | USDC ($50.56) |
0x13f5cf79 | 1.0 | 0.98 | $30.7 | $31.62 | USDT ($30.7) | USDT ($31.62) |
0xa4341870 | 1.01 | 0.99 | $25.8 | $26.75 | DAI ($25.8) | DAI (< $0.01), WETH ($0.27), USDC ($26.49) |
0xd6e44a50 | 1.02 | 0.99 | $24.56 | $25.65 | USDT ($24.56) | USDC ($25.65) |
0xc74ffa4d | 1.01 | 0.98 | $23.19 | $24.01 | DAI ($23.19) | DAI ($24.01), WETH (< $0.01), USDC (< $0.01) |
0x69593699 | 1.0 | 0.98 | $10.22 | $10.52 | sUSD ($10.22) | USDC ($10.52) |
0x3d38f976 | 1.02 | 1.0 | $9.64 | $10.11 | USDT ($9.64) | USDT ($10.11) |
0xb394cd6e | 1.01 | 0.99 | $9.3 | $9.65 | USDC ($9.3) | USDT ($9.65) |
0xbd5b2613 | 1.0 | 0.98 | $8.81 | $9.07 | USDC ($8.81) | USDC ($9.07) |
0x634952f0 | 1.01 | 0.98 | $4.68 | $4.84 | USDT ($4.68) | USDC ($4.84), sUSD (< $0.01) |
0xb58b3e8b | 1.0 | 0.98 | $3.77 | $3.88 | USDC ($3.77) | USDC ($3.88), DAI (< $0.01) |
0x81cc41a0 | 1.01 | 0.98 | $3.61 | $3.73 | sUSD ($3.61) | USDC ($3.73) |
0x66adc590 | 1.01 | 0.99 | $2.9 | $3.01 | sUSD ($2.9) | DAI ($3.01) |
0x7a0dff2a | 1.01 | 0.98 | $2.52 | $2.61 | DAI ($2.52) | sUSD ($2.61) |
0xf85df5e9 | 1.0 | 0.98 | $1.91 | $1.96 | DAI ($1.51), USDT ($0.4) | USDC ($1.96) |
0x93494cf5 | 1.0 | 0.98 | $1.88 | $1.94 | DAI ($1.88) | USDC ($1.94) |
0x2421134c | 1.01 | 0.98 | $1.67 | $1.73 | USDC ($1.67) | sUSD ($1.73) |
0x6f206dcf | 1.0 | 0.98 | $1.31 | $1.35 | sUSD ($1.31) | DAI ($1.35) |
0xbe4d99f3 | 1.02 | 0.99 | $0.96 | $1.0 | DAI ($0.96) | USDC ($1.0) |
0x2ed17344 | 1.01 | 0.98 | $0.23 | $0.23 | USDC ($0.23) | USDC (< $0.01), DAI ($0.23) |
0x0bbf7580 | 1.0 | 0.98 | $0.15 | $0.16 | DAI ($0.15) | DAI ($0.16) |
0x1b056a28 | 1.02 | 1.0 | $0.13 | $0.13 | DAI ($0.13) | DAI ($0.13) |
0x86c0eb3c | 1.02 | 0.99 | $0.05 | $0.05 | USDC ($0.05) | USDT ($0.05) |
0x266e0218 | 1.0 | 0.98 | < $0.01 | < $0.01 | DAI (< $0.01) | USDC (< $0.01) |
0x6fe14762 | 1.01 | 0.99 | < $0.01 | < $0.01 | USDC (< $0.01) | USDC (< $0.01), WETH (< $0.01), sUSD (< $0.01) |
0x4707ddf2 | 1.02 | 1.0 | < $0.01 | < $0.01 | USDT (< $0.01) | USDT (< $0.01), DAI (< $0.01), WETH (< $0.01) |
0x82fb1ff0 | 1.0 | 0.98 | < $0.01 | < $0.01 | USDC (< $0.01) | USDC (< $0.01) |
0xcdab85b5 | 1.0 | 0.98 | < $0.01 | < $0.01 | DAI (< $0.01) | DAI (< $0.01) |
0x662adc1b | 1.01 | 0.98 | < $0.01 | < $0.01 | DAI (< $0.01) | sUSD (< $0.01) |
TOTAL | $818k | $851k | USDC ($759k), DAI ($58k), sUSD ($2k), USDT ($171.88) | USDC ($768k), WETH ($26.01), DAI ($70k), sUSD ($2k), USDT ($11k), AAVE ($1.4) |
Potentially liquidatable e-mode accounts 2023-05-19
Summary of all Chains
The following table shows the total dollar value of borrowed and supplied assets currently in borrow positions whose health factors will drop below 1 when the stablecoin e-mode liquidation thresholds are reduced from 97.5% to 95%.
Chain | Accounts Made Liquidatable | Total Borrows Affected (USD) | Total Supply Affected (USD) | Borrowed Assets Affected | Supplied Assets Affected |
---|---|---|---|---|---|
Arbitrum | 39 | $104k | $108k | USDC ($99k), USDT ($5k), DAI ($52.68) | USDC ($98k), USDT ($6k), DAI ($4k), WETH ($4.38), WBTC ($24.71), LINK (< $0.01) |
Polygon | 55 | $170k | $176k | USDC ($139k), DAI ($31k), USDT ($160.53), jEUR ($2.81), agEUR ($10.58), EURS ($1.22) | USDC ($143k), DAI ($30k), LINK (< $0.01), WBTC ($0.01), stMATIC (< $0.01), USDT ($2k), CRV (< $0.01), WETH ($2.23), WMATIC ($162.31), miMATIC ($0.3), BAL ($1.79), SUSHI (< $0.01), jEUR (< $0.01), EURS (< $0.01) |
Avalanche | 40 | $710k | $733k | USDC ($616k), USDT ($41k), DAI ($53k) | USDC ($662k), USDT ($0.04), WETH ($51k), WAVAX ($110.35), WBTC ($1k), DAI ($15k), BTC.B ($1k), FRAX ($3k), AAVE.e ($0.15), SAVAX (< $0.01), MAI ($1.67) |
Optimism | 50 | $818k | $851k | USDC ($759k), DAI ($58k), sUSD ($2k), USDT ($171.9) | USDC ($769k), WETH ($25.73), DAI ($70k), sUSD ($2k), USDT ($11k), AAVE ($1.42) |
Breakdown by Chains and Account
Notable Accounts to Flag for Arbitrum Aave V3
As of 2023-05-18, the following 39 accounts will immediately become liquidatable if the proposed parameter changes are implemented.
Address | Health Factor | Health Factor With New Parameters | Total Borrows (USD) | Total Supply (USD) | Asset(s) Borrowed | Asset(s) Supplied |
---|---|---|---|---|---|---|
0x2e509695 | 1.01 | 0.99 | $70k | $73k | USDC ($70k) | USDC ($73k) |
0xf71bb8ba | 1.01 | 0.98 | $6k | $6k | USDC ($6k), USDT (< $0.01) | USDT ($6k), DAI (< $0.01) |
0x2336ad6e | 1.01 | 0.98 | $5k | $5k | USDC ($5k) | USDC ($5k) |
0x83e84cc1 | 1.01 | 0.98 | $5k | $5k | USDC ($5k) | USDC ($5k) |
