[ARFC] V2 Ethereum Deprecation 10.03.2023

Simple Summary

Update on V2 Ethereum Deprecation Plan.

Motivation

Following the v2 deprecation framework, Gauntlet and Chaos recommend the following parameter changes to frozen assets on Aave v2 Ethereum.

User Analysis

Asset User Address Supplied % of Total Supply Current HF Liquidatable LT
ZRX 0x1a5023cc3067da8cc1f5e7846d3a3662c954416a $8.93M 98% 1.48 28%
CVX 0x30dd12344ce6bb4596c37f68b507028fabfe2e0f $260K 66% 1.39 25%
MKR 0x143e79a9e576fddb5de9ae144ecd0ad17a716179 $354K 5.6% 2.07 23%
MKR 0xac1dbac279f02a4ec333ad17279093dcf6230136 $151K 2.4% 2.03 23%
MKR 0xffe6212baf6c88850dcd6511cd32be11c50d3a61 $137K 2.2% 2.21 22%
MANA 0x23b4f89e21c82aa54a7cfa263b36e724e70dd69a $89.4K 13% 1.26 40%
ENS 0xab192cf0d1d01203862f618b65b31fdedb8b3305 $226K 2.6% 1.12 45%
CRV 0x7421c1ed16b400e4868ce696452c3c985f8cd04d $26.9K 0.3% 1.20 38%
CRV 0xaecdde1672f3f121b3a6c43a2e0b5dfc28f6224c $492K 5.3% 1.28 35%

Recommendations

LT

In total, this will affect 36 accounts, leading to a cumulative liquidation of $3,142 in collateral value.

Asset Current LT Rec LT Value Liquidated ($) Accounts Liquidated
1INCH 40% 24% 37 1
BAL 35% 25% 1 1
BAT 40% 1% 678 5
CRV 45% 42% 4 2
CVX 35% 33% 0 0
DPI 42% 16% 76 2
ENJ 52% 50% 337 1
ENS 52% 50% 0 0
LINK 83% 82% 383 5
MANA 54% 48% 83 2
MKR 50% 35% 199 4
REN 32% 27% 311 2
SNX 49% 43% 12 1
UNI 70% 70% 0 0
xSUSHI 57% 28% 909 9
YFI 50% 45% 413 1
ZRX 42% 37% 0 0

LTV

We recommend setting LTV to 0 for all frozen assets on V2.

Specification

Asset Cur LT Rec LT Current LTV Rec LTV
1INCH 40% 24% 30% 0
BAL 35% 25% 0 0
BAT 40% 1% 0 0
CRV 45% 42% 0 0
CVX 35% 33% 0 0
DPI 42% 16% 0 0
ENJ 52% 50% 0 0
ENS 52% 50% 42% 0
LINK 83% 82% 70% 0
MANA 54% 48% 0 0
MKR 50% 35% 45% 0
REN 32% 27% 0 0
SNX 49% 43% 36% 0
UNI 70% 70% 58% 0
xSUSHI 57% 28% 0 0
YFI 50% 45% 0 0
ZRX 42% 37% 0 0

Next Steps

We will move forward with the direct-to-AIP framework and publish the AIP this Friday. We will revisit and provide further LT reduction recommendations in two weeks.

Disclaimer

Gauntlet and Chaos have not received any compensation from any third-party in exchange for recommending any of the actions contained in this proposal.

By approving this proposal, you agree that any services provided by Gauntlet shall be governed by the terms of service available at gauntlet.network/tos.

7 Likes

The AIP has been published here.

Given the market move over the past few days, roughly ~$30k in borrows will become liquidatable following the AIP.

Liquidated Accounts
user_address supply_balance_usd borrow_balance_usd hf hf_new supplied_symbols borrowed_symbols orig_lt new_lt LT_adjusted_asset
0x9b0720ec9452a443fd72987813a2bd02d4ce9511 2510 654.09 1.53 0.92 [1INCH] [DAI] 0.4 0.24 1INCH
0x479dfdcd59e226692176384ec7583dc38ff3f605 201 73.72 1.09 0.65 [1INCH] [USDC] 0.4 0.24 1INCH
0xfe17c1de67dc4c0ff1b24f7faedc98abba2c5565 228 54.89 1.27 0.91 [BAL, KNC] [DAI] 0.35 0.25 BAL
0xf3b3ed8dc458e37713f86de0b9c2b97ea8fa530c 8 2.27 1.3 0.93 [BAL] [SUSHI] 0.35 0.25 BAL
0xd5cb25a151f6c605ab51f2f012287cd5be1c9583 1891 560.43 1.35 0.03 [BAT] [WETH] 0.4 0.01 BAT
0xf72a2caa677b90b0ae449af1318f1b80344ae97c 1669 768.1 1.17 0.97 [BAT, CRV, CVX, ENS, KNC, REN, SNX, UNI, AAVE,… [DAI] 0.4 0.01 BAT
0xdfc11349cb2b6368854318b808b47c87f32c7efb 1468 16.8 34.97 0.87 [BAT, WETH] [AMPL] 0.4 0.01 BAT
0x7c9ee2da30eea6170856780c520fdb323c9ed387 745 550.62 1.03 0.91 [BAT, DAI] [DAI] 0.4 0.01 BAT
0xd271f8c532c76b9a0970bb7f9f7ff2b5f9caceda 335 117.21 1.14 0.03 [BAT] [YFI] 0.4 0.01 BAT
0xb273ad31e4606a9e4390b3bedf76f416eb06a9a1 141 82.01 1.07 0.74 [BAT, CRV, DAI, LINK, USDC, WBTC] [USDT] 0.4 0.01 BAT
0x3cc542c4198990bcd1c98bc6af99865dceebc6a4 18 13.95 1.03 0.99 [BAT, WETH] [DAI] 0.4 0.01 BAT
0x7421c1ed16b400e4868ce696452c3c985f8cd04d 24136 10310.77 1.05 0.98 [CRV] [USDT] 0.45 0.42 CRV
0xe1cf1514dda4760ba20c35f7bbb61ac352a27741 86 41.86 1 0.99 [CRV, MKR, SNX] [USDC] 0.45 0.42 CRV
0xd3d555bb655acba9452bfc6d7cea8cc7b3628c55 206 84 1.15 0.57 [DAI, DPI, USDC, STETH] [DPI] 0.42 0.16 DPI
0xc4b74ae89ef93e683fb4afba8e118d730313d45a 141 63.63 1.24 0.87 [DPI, LINK] [WETH] 0.42 0.16 DPI
0x32accaefa35620b51c061901aff1b74991e7322b 8 4.16 1.02 0.98 [ENS, FRAX, WETH] [USDC, USDT] 0.52 0.5 ENS
0x693d196cd3c7a5b383c46f752b3ded9b298bde37 1 1.04 1 0.99 [LINK] [SUSD] 0.83 0.82 LINK
0x4c084b320217cc81aa0e28df391323d084d3d3db 0 0.01 1 0.99 [LINK] [USDC] 0.83 0.82 LINK
0xc048b086c558f22490145405a8fbcc4aa28af886 0 0.03 1 0.99 [LINK] [LINK] 0.83 0.82 LINK
0xcda460bb03e11c7e451d01df1d8307fb78ce0f4c 112 56.5 1.06 0.95 [CRV, MANA] [USDC] 0.54 0.48 MANA
0xb734c257ca86a368f2d945e85261b957e3400dd1 58 30.17 1.05 0.93 [MANA] [MANA] 0.54 0.48 MANA
0xc059173426fa84caec933a9759dbda698651684a 12240 8536.45 1.06 0.98 [MKR, WETH] [USDC] 0.5 0.35 MKR
0xcf9a87dc0a4f0ad9507dd2419d457b80621c8d91 466 229.51 1.11 0.96 [BAT, DAI, ENJ, MKR, SNX, UNI, YFI, LINK] [DAI] 0.5 0.35 MKR
0xe9d84f2a2934c6edcf29489389f429f62a273498 221 115.19 1.08 0.84 [KNC, MKR, SNX, WETH] [DAI] 0.5 0.35 MKR
0x1d0fad7da65eb43041776b0be54a1b42e1c189ae 148 51.45 1.14 0.97 [DAI, MKR, UNI, AAVE, GUSD, USDC, WBTC, WETH] [DAI, GUSD, USDC, USDT] 0.5 0.35 MKR
0xe1cf1514dda4760ba20c35f7bbb61ac352a27741 86 41.86 1 0.79 [CRV, MKR, SNX] [USDC] 0.5 0.35 MKR
0x7f63921d9fac69a6824dd3ef5fb8e1a89fcc984d 29 12.75 1.14 0.8 [DAI, MKR] [GUSD] 0.5 0.35 MKR
0x5573d6f6d65f166aeb3eecf5d531a60ce326f5e3 9753 2729.78 1.14 0.96 [REN] [DAI] 0.32 0.27 REN
0xb97545db2e6f618927e88a1d8aba8b2ed4e4292e 1579 482.45 1.08 0.92 [REN, MANA] [USDC] 0.32 0.27 REN
0xc4357560658705354884699e4387608e3b9c2d6d 1206 542.9 1.09 0.96 [SNX] [USDC] 0.49 0.43 SNX
0xe1cf1514dda4760ba20c35f7bbb61ac352a27741 86 41.86 1 0.99 [CRV, MKR, SNX] [USDC] 0.49 0.43 SNX
0xd8e71400aeb32efa4449ea7c0e933a1712dc230e 0 0.04 1.12 0.98 [SNX, WETH] [KNC] 0.49 0.43 SNX
0x45bd90643866d3436700c37d350d57c6da27e9cd 907 458.9 1.22 0.85 [UNI, SUSHI] [WETH] 0.57 0.28 xSUSHI
0x685b5623db05e2298ad745124e425e5c8c687edb 904 341.37 1.29 0.64 [KNC, SUSHI] [SUSD] 0.57 0.28 xSUSHI
0xcb76200a088672e18e57a4381264aa82eae14875 787 408.61 1.1 0.54 [SUSHI] [DAI, USDT] 0.57 0.28 xSUSHI
0x6785083fc0d4d6d9bf5749bdcd5daf5afb279b20 519 215.16 1.38 0.68 [SUSHI] [USDC] 0.57 0.28 xSUSHI
0xf3d5e8f1cb8cc717661d6a8e692b60cdd1b45ca2 472 252.38 1.06 0.52 [SUSHI] [DAI] 0.57 0.28 xSUSHI
0x19b0026f68f3cdf068a129304488d9cb0a8ad5d9 175 97 1.03 0.5 [SUSHI] [USDT] 0.57 0.28 xSUSHI
0x319d84cae0f06f1f73b722623e08cdfc54cfd30a 173 65.89 1.43 0.96 [YFI, SUSHI] [MKR, USDT] 0.57 0.28 xSUSHI
0x8c6b0b222003b17105e628a930ccb672716e2d3f 16 8.52 1.08 0.53 [SUSHI] [USDC] 0.57 0.28 xSUSHI
0x4558ef17b852c4c19b765c8880ab31d669e1e03f 8 3.65 1.25 0.62 [SUSHI] [SNX] 0.57 0.28 xSUSHI
0x1e18b8b6f27568023e0b577cbee1889391b2f444 0 0.04 1.12 0.55 [SUSHI] [GUSD] 0.57 0.28 xSUSHI
0x0a507202caf9d44cb4be888be274583a20ef514f 1678 824.97 1.02 0.92 [REN, YFI] [USDC] 0.5 0.45 YFI
0x9c7829784ffb9018e47412729a5bdea50f12cc92 784 361.27 1.08 0.98 [YFI] [DAI, WETH] 0.5 0.45 YFI

As of 2023-10-13, roughly ~$45k will become liquidatable with this AIP.

Liquidated Accounts
user_address supply_balance_usd borrow_balance_usd hf hf_new supplied_symbols borrowed_symbols orig_lt new_lt LT_adjusted_asset
0x9b0720ec9452a443fd72987813a2bd02d4ce9511 2531 658.28 1.54 0.92 [1INCH] [DAI] 0.4 0.24 1INCH
0x479dfdcd59e226692176384ec7583dc38ff3f605 203 74.08 1.09 0.66 [1INCH] [USDC] 0.4 0.24 1INCH
0x310d5c8ee1512d5092ee4377061ae82e48973689 11411 3990.09 1.14 0.99 [BAL, CRV] [GUSD, SUSD] 0.35 0.25 BAL
0x86b4816db61d42e0a039f44b7c8dac1537ed834e 387 278.99 1.02 0.99 [MANA, BAL, WETH] [DAI] 0.35 0.25 BAL
0xfe17c1de67dc4c0ff1b24f7faedc98abba2c5565 225 55.24 1.25 0.89 [BAL, KNC] [DAI] 0.35 0.25 BAL
0xf3b3ed8dc458e37713f86de0b9c2b97ea8fa530c 8 2.25 1.3 0.93 [BAL] [SUSHI] 0.35 0.25 BAL
0xd5cb25a151f6c605ab51f2f012287cd5be1c9583 1897 551.18 1.38 0.03 [BAT] [WETH] 0.4 0.01 BAT
0xf72a2caa677b90b0ae449af1318f1b80344ae97c 1644 773.02 1.15 0.94 [BAT, UNI, REN, CVX, LINK, AAVE, SNX, WETH, EN… [DAI] 0.4 0.01 BAT
0xdfc11349cb2b6368854318b808b47c87f32c7efb 1473 16.66 35.37 0.88 [BAT, WETH] [AMPL] 0.4 0.01 BAT
0x7c9ee2da30eea6170856780c520fdb323c9ed387 749 554.15 1.03 0.91 [BAT, DAI] [DAI] 0.4 0.01 BAT
0xd271f8c532c76b9a0970bb7f9f7ff2b5f9caceda 336 117.5 1.14 0.03 [BAT] [YFI] 0.4 0.01 BAT
0xb273ad31e4606a9e4390b3bedf76f416eb06a9a1 139 82.32 1.04 0.72 [BAT, WBTC, LINK, DAI, USDC, CRV] [USDT] 0.4 0.01 BAT
0x3cc542c4198990bcd1c98bc6af99865dceebc6a4 17 14.04 1.01 0.97 [BAT, WETH] [DAI] 0.4 0.01 BAT
0x7421c1ed16b400e4868ce696452c3c985f8cd04d 23706 10349.56 1.03 0.96 [CRV] [USDT] 0.45 0.42 CRV
0x8d6af3fa29f90dc01c544c75ba9a16c2ed87fa12 5918 4185.36 1.06 0.99 [DPI, UNI, AAVE, SUSHI, USDC, WETH] [USDC, SUSD, USDT] 0.42 0.16 DPI
0xd3d555bb655acba9452bfc6d7cea8cc7b3628c55 203 82.74 1.15 0.58 [DPI, DAI, USDC, STETH] [DPI] 0.42 0.16 DPI
0xc4b74ae89ef93e683fb4afba8e118d730313d45a 138 62.59 1.24 0.86 [DPI, LINK] [WETH] 0.42 0.16 DPI
0xde61973789e6e87d40c0b336c0236ccdbc7a47a3 4221 2162.62 1.01 0.98 [ENJ] [DAI] 0.52 0.5 ENJ
0x8e5169ed1d65ec5fd4d18d10c08d16d6e0313f1d 550 277.7 1.03 0.99 [ENS] [USDC] 0.52 0.5 ENS
0xc43ecd78ba837d39fbaca20bd37af56d39c74355 108 89.11 1 0.99 [LINK] [USDC] 0.83 0.82 LINK
0x0e3ad469e8a9d814bd2db08c55ede61ad3a7c24a 0 0.03 1.01 0.99 [LINK] [DAI] 0.83 0.82 LINK
0xc048b086c558f22490145405a8fbcc4aa28af886 0 0.02 1 0.99 [LINK] [LINK] 0.83 0.82 LINK
0xcda460bb03e11c7e451d01df1d8307fb78ce0f4c 113 56.78 1.06 0.95 [MANA, CRV] [USDC] 0.54 0.48 MANA
0xb734c257ca86a368f2d945e85261b957e3400dd1 59 30.57 1.05 0.93 [MANA] [MANA] 0.54 0.48 MANA
0xc059173426fa84caec933a9759dbda698651684a 12042 8578 1.03 0.96 [MKR, WETH] [USDC] 0.5 0.35 MKR
0xcf9a87dc0a4f0ad9507dd2419d457b80621c8d91 460 230.98 1.09 0.94 [YFI, BAT, UNI, LINK, DAI, MKR, SNX, ENJ] [DAI] 0.5 0.35 MKR
0xb4a9d90d0ba7ccb0a86bb75b3a884dd4f7313ef2 386 172.9 1.17 0.98 [MANA, UNI, SUSHI, MKR, BAL, SNX, ZRX] [DAI] 0.5 0.35 MKR
0xe9d84f2a2934c6edcf29489389f429f62a273498 217 115.93 1.06 0.83 [MKR, SNX, WETH, KNC] [DAI] 0.5 0.35 MKR
0x1d0fad7da65eb43041776b0be54a1b42e1c189ae 146 51.47 1.12 0.96 [GUSD, UNI, WBTC, DAI, AAVE, MKR, USDC, WETH] [GUSD, DAI, USDC, USDT] 0.5 0.35 MKR
0x7f63921d9fac69a6824dd3ef5fb8e1a89fcc984d 29 12.75 1.12 0.78 [DAI, MKR] [GUSD] 0.5 0.35 MKR
0x5573d6f6d65f166aeb3eecf5d531a60ce326f5e3 9584 2747.25 1.12 0.94 [REN] [DAI] 0.32 0.27 REN
0xb97545db2e6f618927e88a1d8aba8b2ed4e4292e 1554 484.8 1.06 0.9 [MANA, REN] [USDC] 0.32 0.27 REN
0x2f86c3945f9d106f5d1f5edc1ac296fcf85f8cbf 7300 3234.21 1.11 0.97 [SNX] [USDT] 0.49 0.43 SNX
0xc4357560658705354884699e4387608e3b9c2d6d 1178 545.54 1.06 0.93 [SNX] [USDC] 0.49 0.43 SNX
0x682cd3e420f2bfacc633d289ef6f42d8543a6ee0 855 575.81 1.01 0.99 [MANA, REN, LINK, AAVE, BAL, SNX, CRV, KNC, ENJ] [DAI, USDC, WETH, USDT] 0.49 0.43 SNX
0x362dc70e6e0921edd915699674c48b96e00e15ab 720 311.45 1.13 0.99 [SNX, CRV] [USDC] 0.49 0.43 SNX
0xd8e71400aeb32efa4449ea7c0e933a1712dc230e 0 0.04 1.08 0.95 [SNX, WETH] [KNC] 0.49 0.43 SNX
0x45bd90643866d3436700c37d350d57c6da27e9cd 899 451.33 1.23 0.86 [UNI, SUSHI] [WETH] 0.57 0.28 xSUSHI
0x685b5623db05e2298ad745124e425e5c8c687edb 899 339.57 1.29 0.63 [SUSHI, KNC] [SUSD] 0.57 0.28 xSUSHI
0xcb76200a088672e18e57a4381264aa82eae14875 781 410.72 1.08 0.53 [SUSHI] [DAI, USDT] 0.57 0.28 xSUSHI
0x6785083fc0d4d6d9bf5749bdcd5daf5afb279b20 516 216.24 1.36 0.67 [SUSHI] [USDC] 0.57 0.28 xSUSHI
0xf3d5e8f1cb8cc717661d6a8e692b60cdd1b45ca2 468 253.99 1.05 0.52 [SUSHI] [DAI] 0.57 0.28 xSUSHI
0x19b0026f68f3cdf068a129304488d9cb0a8ad5d9 174 97.37 1.02 0.5 [SUSHI] [USDT] 0.57 0.28 xSUSHI
0x319d84cae0f06f1f73b722623e08cdfc54cfd30a 173 66.14 1.42 0.95 [YFI, SUSHI] [MKR, USDT] 0.57 0.28 xSUSHI
0x8c6b0b222003b17105e628a930ccb672716e2d3f 16 8.56 1.06 0.52 [SUSHI] [USDC] 0.57 0.28 xSUSHI
0x4558ef17b852c4c19b765c8880ab31d669e1e03f 8 3.56 1.27 0.63 [SUSHI] [SNX] 0.57 0.28 xSUSHI
0x1e18b8b6f27568023e0b577cbee1889391b2f444 0 0.04 1.11 0.55 [SUSHI] [GUSD] 0.57 0.28 xSUSHI
0x0a507202caf9d44cb4be888be274583a20ef514f 1683 828.99 1.01 0.91 [YFI, REN] [USDC] 0.5 0.45 YFI
0x9c7829784ffb9018e47412729a5bdea50f12cc92 785 363.03 1.08 0.97 [YFI] [DAI, WETH] 0.5 0.45 YFI

As of 2023-10-15, roughly ~$25k will become liquidatable with this AIP.

Liquidatable Accounts
user_address supply_balance_usd borrow_balance_usd hf hf_new supplied_symbols borrowed_symbols orig_lt new_lt LT_adjusted_asset
0x9b0720ec9452a443fd72987813a2bd02d4ce9511 2584 656.21 1.58 0.95 [‘1INCH’] [‘DAI’] 0.4 0.24 1INCH
0x479dfdcd59e226692176384ec7583dc38ff3f605 207 73.94 1.12 0.67 [‘1INCH’] [‘USDC’] 0.4 0.24 1INCH
0xfe17c1de67dc4c0ff1b24f7faedc98abba2c5565 228 55.07 1.27 0.91 [‘BAL’ ‘KNC’] [‘DAI’] 0.35 0.25 BAL
0xf3b3ed8dc458e37713f86de0b9c2b97ea8fa530c 8 2.3 1.29 0.92 [‘BAL’] [‘SUSHI’] 0.35 0.25 BAL
0xd5cb25a151f6c605ab51f2f012287cd5be1c9583 1931 557.34 1.39 0.03 [‘BAT’] [‘WETH’] 0.4 0.01 BAT
0xf72a2caa677b90b0ae449af1318f1b80344ae97c 1684 770.59 1.17 0.97 [‘BAT’ ‘UNI’ ‘REN’ ‘CVX’ ‘LINK’ ‘AAVE’ ‘SNX’ ‘WETH’ ‘ENS’ ‘CRV’ ‘KNC’] [‘DAI’] 0.4 0.01 BAT
0xdfc11349cb2b6368854318b808b47c87f32c7efb 1500 16.73 35.86 0.9 [‘BAT’ ‘WETH’] [‘AMPL’] 0.4 0.01 BAT
0x7c9ee2da30eea6170856780c520fdb323c9ed387 750 552.4 1.03 0.91 [‘BAT’ ‘DAI’] [‘DAI’] 0.4 0.01 BAT
0xd271f8c532c76b9a0970bb7f9f7ff2b5f9caceda 342 118.14 1.16 0.03 [‘BAT’] [‘YFI’] 0.4 0.01 BAT
0xb273ad31e4606a9e4390b3bedf76f416eb06a9a1 141 81.67 1.07 0.74 [‘BAT’ ‘WBTC’ ‘LINK’ ‘DAI’ ‘USDC’ ‘CRV’] [‘USDT’] 0.4 0.01 BAT
0x3cc542c4198990bcd1c98bc6af99865dceebc6a4 18 14 1.03 0.98 [‘BAT’ ‘WETH’] [‘DAI’] 0.4 0.01 BAT
0xd3d555bb655acba9452bfc6d7cea8cc7b3628c55 210 86.3 1.13 0.57 [‘DPI’ ‘DAI’ ‘USDC’ ‘STETH’] [‘DPI’] 0.42 0.16 DPI
0xc4b74ae89ef93e683fb4afba8e118d730313d45a 142 63.29 1.25 0.87 [‘DPI’ ‘LINK’] [‘WETH’] 0.42 0.16 DPI
0xde61973789e6e87d40c0b336c0236ccdbc7a47a3 4218 2155.82 1.02 0.98 [‘ENJ’] [‘DAI’] 0.52 0.5 ENJ
0x32accaefa35620b51c061901aff1b74991e7322b 8 4.15 1.01 0.98 [‘FRAX’ ‘WETH’ ‘ENS’] [‘USDC’ ‘USDT’] 0.52 0.5 ENS
0xd17c3f9cba7cd2a191c6d64590257a6e89242639 54 45.09 1 0.99 [‘LINK’] [‘USDC’] 0.83 0.82 LINK
0xc048b086c558f22490145405a8fbcc4aa28af886 0 0.02 1 0.99 [‘LINK’] [‘LINK’] 0.83 0.82 LINK
0xcda460bb03e11c7e451d01df1d8307fb78ce0f4c 117 56.67 1.1 0.98 [‘MANA’ ‘CRV’] [‘USDC’] 0.54 0.48 MANA
0xb734c257ca86a368f2d945e85261b957e3400dd1 61 31.43 1.05 0.93 [‘MANA’] [‘MANA’] 0.54 0.48 MANA
0xc059173426fa84caec933a9759dbda698651684a 12273 8561.8 1.05 0.98 [‘MKR’ ‘WETH’] [‘USDC’] 0.5 0.35 MKR
0xcf9a87dc0a4f0ad9507dd2419d457b80621c8d91 469 230.26 1.11 0.96 [‘YFI’ ‘BAT’ ‘UNI’ ‘LINK’ ‘DAI’ ‘MKR’ ‘SNX’ ‘ENJ’] [‘DAI’] 0.5 0.35 MKR
0xe9d84f2a2934c6edcf29489389f429f62a273498 224 115.56 1.09 0.85 [‘MKR’ ‘SNX’ ‘WETH’ ‘KNC’] [‘DAI’] 0.5 0.35 MKR
0x1d0fad7da65eb43041776b0be54a1b42e1c189ae 149 51.49 1.15 0.98 [‘GUSD’ ‘UNI’ ‘WBTC’ ‘DAI’ ‘AAVE’ ‘MKR’ ‘USDC’ ‘WETH’] [‘GUSD’ ‘DAI’ ‘USDC’ ‘USDT’] 0.5 0.35 MKR
0xe1cf1514dda4760ba20c35f7bbb61ac352a27741 87 41.98 1.01 0.8 [‘MKR’ ‘SNX’ ‘CRV’] [‘USDC’] 0.5 0.35 MKR
0x7f63921d9fac69a6824dd3ef5fb8e1a89fcc984d 30 12.76 1.16 0.81 [‘DAI’ ‘MKR’] [‘GUSD’] 0.5 0.35 MKR
0x5573d6f6d65f166aeb3eecf5d531a60ce326f5e3 9797 2738.61 1.14 0.97 [‘REN’] [‘DAI’] 0.32 0.27 REN
0xb97545db2e6f618927e88a1d8aba8b2ed4e4292e 1589 483.88 1.08 0.93 [‘MANA’ ‘REN’] [‘USDC’] 0.32 0.27 REN
0x2f86c3945f9d106f5d1f5edc1ac296fcf85f8cbf 7287 3208.65 1.11 0.98 [‘SNX’] [‘USDT’] 0.49 0.43 SNX
0xc4357560658705354884699e4387608e3b9c2d6d 1176 544.51 1.06 0.93 [‘SNX’] [‘USDC’] 0.49 0.43 SNX
0xd8e71400aeb32efa4449ea7c0e933a1712dc230e 0 0.04 1.09 0.96 [‘SNX’ ‘WETH’] [‘KNC’] 0.49 0.43 SNX
0x685b5623db05e2298ad745124e425e5c8c687edb 915 338.92 1.32 0.65 [‘SUSHI’ ‘KNC’] [‘SUSD’] 0.57 0.28 xSUSHI
0x45bd90643866d3436700c37d350d57c6da27e9cd 914 456.37 1.23 0.86 [‘UNI’ ‘SUSHI’] [‘WETH’] 0.57 0.28 xSUSHI
0xcb76200a088672e18e57a4381264aa82eae14875 799 408.55 1.12 0.55 [‘SUSHI’] [‘DAI’ ‘USDT’] 0.57 0.28 xSUSHI
0x6785083fc0d4d6d9bf5749bdcd5daf5afb279b20 528 215.9 1.39 0.68 [‘SUSHI’] [‘USDC’] 0.57 0.28 xSUSHI
0xf3d5e8f1cb8cc717661d6a8e692b60cdd1b45ca2 479 253.19 1.08 0.53 [‘SUSHI’] [‘DAI’] 0.57 0.28 xSUSHI
0x19b0026f68f3cdf068a129304488d9cb0a8ad5d9 178 96.6 1.05 0.52 [‘SUSHI’] [‘USDT’] 0.57 0.28 xSUSHI
0x319d84cae0f06f1f73b722623e08cdfc54cfd30a 176 65.62 1.46 0.97 [‘YFI’ ‘SUSHI’] [‘MKR’ ‘USDT’] 0.57 0.28 xSUSHI
0x8c6b0b222003b17105e628a930ccb672716e2d3f 16 8.54 1.09 0.54 [‘SUSHI’] [‘USDC’] 0.57 0.28 xSUSHI
0x4558ef17b852c4c19b765c8880ab31d669e1e03f 8 3.56 1.31 0.64 [‘SUSHI’] [‘SNX’] 0.57 0.28 xSUSHI
0x1e18b8b6f27568023e0b577cbee1889391b2f444 0 0.04 1.14 0.56 [‘SUSHI’] [‘GUSD’] 0.57 0.28 xSUSHI
0x0a507202caf9d44cb4be888be274583a20ef514f 1692 827.42 1.02 0.92 [‘YFI’ ‘REN’] [‘USDC’] 0.5 0.45 YFI
0x9c7829784ffb9018e47412729a5bdea50f12cc92 790 362.23 1.09 0.98 [‘YFI’] [‘DAI’ ‘WETH’] 0.5 0.45 YFI
1 Like

AIP-341 has been executed. We thank the community for their participation.

This topic was automatically closed 30 days after the last reply. New replies are no longer allowed.