Llama Month 5 Update
Hi everyone, we would like to share our monthly progress report and field any questions from the Aave community.
As a reminder, our areas of focus are:
- Protocol upgrades
- Treasury management
- Analytics
- Growth
We’re planning to host our next Llama <> Aave community Twitter Spaces on March 9, 2023 at 11:00 am ET - we hope you’ll join us!
Highlights
- Proposed and executed 5 on-chain proposals:
- Published 14 topics on Aave’s forum for discussion.
Actions Taken This Month
Task | Actions Taken | Notes & Commentary |
---|---|---|
Grow Aave’s Revenue | Proposed and executed AIP-150: Aave v3 Polygon wMATIC Interest Rate Upgrade | AIP-150 will reduce the borrowing cost of wMATIC by reducing the overall borrowing cost to users and will also improve capital efficiency by enabling a great portion of the liquidity to be borrowed. This is expected to lead to increased wMATIC demand and greater revenue to Aave. |
Grow Aave’s Revenue | Proposed and executed AIP-151: BAL Interest Rate Curve Upgrades | Update BAL interest rate parameters on the Aave Ethereum v2, Polygon v3 and Polygon v2 Liquidity Pools. This proposal improves the capital efficiency of the BAL pools by increasing the SupplyCap, BorrowCap, and Uoptimal parameters. |
Grow Aave’s Revenue | Proposed and executed AIP-157: LDO - Reward Controller Access Request | Enable Lido to distribute LDO rewards across the Aave v3 Ethereum, Arbitrum and Optimism Liquidity Pools. |
Grow Aave’s Revenue | Proposed and executed AIP-158: Ethereum v2 - wETH Interest Rate Curve Upgrade | AIP-158 aligned the wETH interest rate parameters across the Aave v2 and v3 Ethereum Liquidity Pools. |
Grow Aave’s Revenue | Proposed and executed AIP-163: Add wstETH to Arbitrum Aave v3 | |
Grow Aave’s Revenue | [ARFC] Add CRV to Ethereum v3 | |
Grow Aave’s Revenue | [ARFC] MaticX Polygon V3 Upgrade | |
Grow Aave’s Revenue | [ARFC] Avalanche wAVAX Interest Rate Upgrade | |
Earning Yield, Grow Aave’s Revenue | [ARFC]: Deploy aCRV & CRV to veCRV | |
Accounting Reports | January 2023 Financial Report | |
Other | [ARFC] Extend Safety Module Coverage to Polygon v3 | |
Grow Aave’s Revenue, Strategic Partnerships | [ARFC] Grant OP Emission_Admin for Optimism v3 Liquidity Pool to Lido DAO | |
Grow Aave’s Revenue | [ARFC] Add UNI to Ethereum v3 | |
Grow Aave’s Revenue | [ARFC] Add MKR to Ethereum v3 | |
Grow Aave’s Revenue | [ARFC] Add YFI to Ethereum v3 | |
Grow Aave’s Revenue | [ARFC] Add SNX to Ethereum v3 | |
Improve Capital Efficiency of the Safety Module (SM) | [Discussion] Safety Module | |
Grow Aave’s Revenue | [ARFC] Increase stMATIC Supply Cap | |
Grow Aave’s Revenue | [ARFC] wMATIC Supply Cap Increase | |
Develop a Data Warehouse for Aave | Currently in the process of migrating the Aave Financials pipeline to prod and kicking off the historical data backfill. This data will feed our APIs and new Aave frontend dashboard. | |
Claim Revenue to Treasury for Aave V3 | Continued weekly treasury claims for Aave V3 deployments. |
We thank the Aave community for their support! Please feel free to share any questions or feedback on our work.
If you’d like to get these updates directly to your email, sign up for our email list here.