Llama Month 4 Update
Hi everyone, we would like to share our monthly progress report and field any questions from the Aave community.
As a reminder, our areas of focus are:
- Protocol upgrades
- Treasury management
- Analytics
- Growth
We’re planning to host our next Llama <> Aave community Twitter Spaces on February 9, 2023 at 11:00 am ET - we hope you’ll join us!
Highlights
- Proposed and executed 3 on-chain proposals.
- Published 3 ARFCs on Aave’s forum for discussion.
- Progressed several proposals through development (e.g., Aave v3 Polygon wMATIC Interest Rate Update, BAL Interest Rate Curve Upgrade)
Actions Taken This Month
Task | Actions Taken | Notes & Commentary |
---|---|---|
Earning Yield / General Treasury Management | Proposed and executed AIP-144: Ethereum v2 Collector Contract Consolidation. | The Aave v2 Collector Contract has accumulated a holding in several assets over time. Assets from the v1, v2, RWA, ARC, and AMM deployments all accumulate in the Ethereum v2 Collector Contract. This proposal is the first of several intended to consolidate the various Collector Contracts and Treasury holdings. |
Other | Proposed and executed AIP-145: Renew Aave Grants DAO. | |
Other | Proposed and executed AIP-146: Repay Excess CRV Debt on Ethereum v2. | 2.7m CRV tokens were acquired for an average price of $1.0762 ($2.9m total), clearing excess debt on the Aave V2 protocol ahead of the launch of Aave V3. |
Grow Aave’s Revenue | Published [ARFC] CRV Interest Rate Upgrade | We recently updated the proposal to reflect Gauntlet’s feedback. We plan to resubmit this proposal for Snapshot in the next week. |
Grow Aave’s Revenue | Published [ARFC] wETH & wstETH Interest Rate Curve - Ethereum Network. Snapshot is now live until February 3, 2023. |
The recently updated wETH parameters on v2 have led to improved revenue generation but also a gradual decline in TVL and daily revenue over time. This proposal intends to implement the learnings from the v2 Ethereum deployment into the initial v3 Interest Rate curves whilst also updating the v2 deployment wETH interest rate to be the same across both deployments. |
Accounting Reports | Published Q4 2022 financials | |
Strategic Partnerships / Grow Aave’s Revenue | Published [ARFC] LDO Emission_Admin for Ethereum, Arbitrum and Optimism v3 Liquidity Pools | |
Data Warehouse | Currently developing the different ETL pipelines (along with data ingestion) and APIs in our dev environment that interface with our frontend dashboards. | |
Claim Revenue to Treasury for Aave V3 | Continued weekly treasury claims for Aave V3 deployments. |
We thank the Aave community for their support! Please feel free to share any questions or feedback on our work.
If you’d like to get these updates directly to your email, sign up for our email list here.