[Gauntlet] Weekly Market Update - (2024-02-02 through 2024-02-08)
Gauntlet would like to provide the community with an update on this market over the previous week. Gauntlet is continuing to monitor this market. At this time, we do not recommend any parameter updates, but will keep the community informed.
Summary
This table gives high-level statistics over the time frame in question. Bold lines correspond to weekly average supply cap usage over 75%.
Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization | Current DEX 25% Slippage (USD) |
---|---|---|---|---|---|---|
WMATIC | 67.00M | 105.00M | 43.69% | 55.43% | 50.29% | $9.41M |
USDC | 45.00M | 50.00M | 15.03% | 14.98% | 90.26% | $5.26M |
USDC.e | 43.50M | 48.00M | 82.21% | 81.98% | 90.88% | $12.01M |
DAI | 30.00M | 45.00M | 42.62% | 32.29% | 87.98% | $6.54M |
USDT | 30.00M | 45.00M | 70.27% | 51.74% | 90.55% | $4.49M |
MaticX | 5.20M | 62.00M | 3.22% | 98.57% | 0.27% | $4.09M |
agEUR | 250.00K | 300.00K | 41.95% | 45.76% | 76.38% | $167.16K |
GHST | 220.00K | 4.65M | 11.48% | 45.66% | 1.19% | $968.68K |
LINK | 163.70K | 668.00K | 33.59% | 73.98% | 11.13% | $4.74M |
WETH | 14.79K | 50.00K | 41.13% | 52.06% | 23.38% | $11.64M |
WBTC | 851.00 | 3.10K | 7.11% | 51.54% | 3.78% | $8.98M |
wstETH | 570.00 | 4.37K | 34.64% | 100.00% | 4.52% | $346.08K |
Key Interest Rates Trend
Top Movers
- DPI’s borrow balance increased WoW by 56% from $15K to $23K.
- BAL’s borrow balance decreased WoW by -7% from $258K to $239K.
- WBTC’s supply balance increased WoW by 10% from $68M to $75M.
- EURS’s supply balance decreased WoW by -6% from $700K to $660K.
- DPI’s utilization increased WoW by 63% from 12% to 19%.
- WBTC’s utilization decreased WoW by -11% from 4% to 4%.
Liquidations
Liquidated Asset | Liquidated Amount (Tokens) | Liquidated Amount (USD) |
---|---|---|
WBTC | 0.36 | $15.48K |
WETH | 5.48 | $12.73K |
USDC | 12.34K | $12.34K |
WMATIC | 13.76K | $10.79K |
DAI | 403.29 | $403.27 |
stMATIC | 257.27 | $219.41 |
AAVE | 1.00 | $83.66 |
CRV | 25.28 | $11.66 |
GHST | 7.05 | $6.29 |
Weekly Annualized Reserve and Interest Projections
Supply Trend
This graph shows the total supply of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Borrows Trend
This graph shows the total borrows of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Utilization Trend
This graph shows the utilization (borrow / supply) of all assets over the time frame in question.
Supply Cap Usage Trend
This graph shows the supply cap usage (supply / supply cap) of all assets over the time frame in question.
Borrow Cap Usage Trend
This graph shows the borrow cap usage (borrow / borrow cap) of all assets over the time frame in question.