[Direct to AIP] Onboard USDe & sUSDe May expiry PT tokens on Aave V3 Core Instance
Author: ACI
Date: 2026-01-13
–
Proposal updated on 2026-01-29 to update Risk Params provided by Risk Service Providers
Summary
This ARFC proposes to onboard USDe and sUSDe May expiry PT tokens on Aave V3 Core Instance.
This proposal will be a Direct to AIP.
Motivation
The previous USDe and sUSDe PT tokens that were onboarded have brought significant inflows to Aave, in preparation for the expiry and rollover we propose to onboard the next expiry of this PT token. We expect at a minimum that deposits will match those in the current expiry PT token, with potentially some sidelined demand.
Specification
PT-sUSDE-7MAY2026: Address: 0x3de0ff76...1cef80f49 | Etherscan
PT-USDe-7MAY2026: Address: 0xaebf0bb9...657d96ce0 | Etherscan
Risk Parameters
Specification
| Parameter | Value | Value |
|---|---|---|
| Asset | PT-USDe-7MAY2026 | PT-sUSDe-7MAY2026 |
| Isolation Mode | No | No |
| Borrowable | No | No |
| Collateral Enabled | No | No |
| Supply Cap | 45,000,000 | 100,000,000 |
| Borrow Cap | - | - |
| Debt Ceiling | - | - |
| LTV | - | - |
| LT | - | - |
| Liquidation Bonus | - | - |
| Liquidation Protocol Fee | 10.00% | 10.00% |
| E-Mode Category | PT-USDe Stablecoins, PT-USDe USDe | PT-sUSDe Stablecoins, PT-sUSDe USDe |
PT-USDe-7MAY2026
Initial E-Mode Risk Oracle
| Parameter | Value | Value |
|---|---|---|
| E-Mode | Stablecoins | USDe |
| LTV | 87.2% | 88.1% |
| LT | 89.2% | 90.1% |
| LB | 4.4% | 3.4% |
Linear Discount Rate Oracle
| Parameter | Value |
|---|---|
| initialDiscountRatePerYear | 4.95% |
| maxDiscountRatePerYear | 25.69% |
PT-USDe Stablecoins E-Mode
| Asset | PT-USDe-7MAY2026 | PT-USDe-5FEB2026 | USDe | USDC | USDT | USDtb |
|---|---|---|---|---|---|---|
| Collateral | Yes | Yes | Yes | No | No | No |
| Borrowable | No | No | Yes | Yes | Yes | Yes |
| LTV | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle | - | - | - |
| LT | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle | - | - | - |
| Liquidation Bonus | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle | - | - | - |
PT-USDe USDe E-Mode
| Asset | PT-USDe-7MAY2026 | PT-USDe-5FEB2026 | USDe |
|---|---|---|---|
| Collateral | Yes | Yes | Yes |
| Borrowable | No | No | Yes |
| LTV | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle |
| LT | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle |
| Liquidation Bonus | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle |
PT-sUSDe-7MAY2026
Initial E-Mode Risk Oracle
| Parameter | Value | Value |
|---|---|---|
| E-Mode | Stablecoins | USDe |
| LTV | 86.4% | 87.2% |
| LT | 88.4% | 89.2% |
| LB | 5.5% | 4.5% |
Linear Discount Rate Oracle
| Parameter | Value |
|---|---|
| initialDiscountRatePerYear | 5.02% |
| maxDiscountRatePerYear | 25.67% |
PT-sUSDe Stablecoins E-Mode
| Asset | PT-sUSDe-7MAY2026 | PT-sUSDe-5FEB2026 | sUSDe | USDC | USDT | USDe | USDtb |
|---|---|---|---|---|---|---|---|
| Collateral | Yes | Yes | Yes | No | No | No | No |
| Borrowable | No | No | No | Yes | Yes | Yes | Yes |
| LTV | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle | - | - | - | - |
| LT | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle | - | - | - | - |
| Liquidation Bonus | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle | - | - | - | - |
PT-sUSDe USDe E-Mode
| Asset | PT-sUSDe-7MAY2026 | PT-sUSDe-5FEB2026 | sUSDe | USDe |
|---|---|---|---|---|
| Collateral | Yes | Yes | Yes | No |
| Borrowable | No | No | No | Yes |
| LTV | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle | - |
| LT | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle | - |
| Liquidation Bonus | Subject to Risk Oracle | Subject to Risk Oracle | Subject to Risk Oracle | - |
Useful Links
https://docs.pendle.finance/ProtocolMechanics/YieldTokenization/PT
Disclaimer
ACI is not directly affiliated with Pendle and did not receive compensation for the creation of this proposal. Some ACI employees may hold Pendle tokens.
Next Steps
- Publish proposal to gather community and Service Providers feedback.
- Publish an AIP vote for final confirmation and enforcement of the proposal.
Copyright
Copyright and related rights waived under CC0


















