[Gauntlet] Weekly Market Update - (2024-02-02 through 2024-02-08)
Gauntlet would like to provide the community with an update on this market over the previous week. Gauntlet is continuing to monitor this market.
Summary
This table gives high-level statistics over the time frame in question. Bold lines correspond to weekly average supply cap usage over 75%.
- Gauntlet wstETH supply cap increase proposal
Asset | Current Borrow Cap | Current Supply Cap | Average Borrow Cap Usage (Past Week) | Average Supply Cap Usage (Past Week) | Average Utilization | Current DEX 25% Slippage (USD) |
---|---|---|---|---|---|---|
USDC | 1.58B | 1.76B | 34.70% | 34.73% | 89.69% | $344.44M |
USDT | 930.00M | 1.00B | 51.71% | 55.89% | 86.04% | $339.32M |
DAI | 271.00M | 338.00M | 47.36% | 45.61% | 83.25% | $300.11M |
CRVUSD | 50.00M | 60.00M | 0.34% | 0.38% | 75.42% | $58.37M |
LINK | 13.00M | 15.00M | 0.39% | 51.98% | 0.64% | $29.91M |
FRAX | 12.00M | 15.00M | 5.04% | 4.99% | 80.93% | $61.13M |
LUSD | 8.00M | 18.00M | 48.93% | 28.90% | 75.26% | $6.61M |
STG | 5.50M | 10.00M | 0.27% | 15.09% | 0.98% | $7.14M |
CRV | 5.00M | 10.00M | 16.47% | 27.35% | 30.11% | $1.77M |
LDO | 3.00M | 6.00M | 0.58% | 63.61% | 0.46% | $6.73M |
WETH | 1.40M | 1.80M | 33.69% | 34.20% | 76.61% | $349.49M |
SNX | 1.10M | 4.50M | 1.73% | 55.66% | 0.76% | $1.03M |
1INCH | 720.00K | 30.00M | 10.40% | 58.56% | 0.43% | $1.50M |
KNC | 650.00K | 1.20M | 3.27% | 14.16% | 12.52% | $674.98K |
UNI | 500.00K | 4.00M | 8.28% | 45.49% | 2.28% | $8.98M |
FXS | 500.00K | 1.20M | 0.57% | 56.61% | 0.42% | $8.97M |
RPL | 480.00K | 840.00K | 29.57% | 53.48% | 31.60% | $1.47M |
BAL | 370.00K | 1.40M | 31.52% | 54.70% | 15.23% | $16.56M |
ENS | 40.00K | 1.50M | 10.58% | 53.46% | 0.53% | $1.53M |
WBTC | 28.00K | 43.00K | 5.71% | 47.48% | 7.83% | $189.16M |
wstETH | 24.00K | 1.10M | 19.58% | 76.58% | 0.56% | $178.71M |
rETH | 19.20K | 90.00K | 4.61% | 53.12% | 1.85% | $128.05M |
MKR | 3.00K | 22.50K | 17.89% | 63.09% | 3.78% | $35.79M |
cbETH | 2.40K | 60.00K | 13.59% | 18.20% | 2.99% | $6.68M |
Key Interest Rates Trend
This week’s USDC variable borrow rates trend support the rationale of keeping current Slope1 parameters.
Top Movers
- STG’s borrow balance increased WoW by 458% from $2K to $10K.
- rETH’s borrow balance decreased WoW by -59% from $3M to $1M.
- LDO’s supply balance increased WoW by 274% from $4M to $14M.
- CRVUSD’s utilization increased WoW by 746% from 8% to 71%.
Liquidations
Liquidated Asset | Liquidated Amount (Tokens) | Liquidated Amount (USD) |
---|---|---|
WETH | 69.38 | $160.96K |
LINK | 2.36K | $43.27K |
USDC | 5.29K | $5.29K |
Weekly Annualized Reserve and Interest Projections
Supply Trend
This graph shows the total supply of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Borrows Trend
This graph shows the total borrows of all assets over the time frame in question. To see updated statistics, please see the live version of this graph here.
Utilization Trend
This graph shows the utilization (borrow / supply) of all assets over the time frame in question.
Supply Cap Usage Trend
This graph shows the supply cap usage (supply / supply cap) of all assets over the time frame in question.
Borrow Cap Usage Trend
This graph shows the borrow cap usage (borrow / borrow cap) of all assets over the time frame in question.